WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 317 M55 5,000 Meter Race Walk
Finals - Results - Saturday 07/08/99
PLACE ATHLETE NAME AGE TEAM TIME HT AGE-GRADED MARK
===== ================================= ========================= ======== == ===================
1 DeNoon, Donald L M56 United States Of America 23:28.74 1 19:30.10 93.58%
2 Friedlander, Richard J M55 United States Of America 23:33.61 1 19:44.61 92.44%
3 Zschiesche, Dieter B M59 Germany 24:37.54 1 19:54.45 91.67%
4 Johnson, Anthony R M59 Australia 25:24.07 1 20:32.06 88.88%
5 Hannell, Peter C M56 Great Britain/N. Ireland 25:37.54 1 21:17.09 85.74%
6 Purves, Bill M55 Hong Kong 25:41.83 1 21:32.06 84.75%
7 Elwarner, John M M59 United States Of America 25:54.73 1 20:56.85 87.12%
8 Briere, Constant L M58 France 25:56.54 1 21:09.83 86.23%
9 Jensen, Ole David M56 Denmark 26:09.05 1 21:43.26 84.02%
10 Turner, Colin P M55 Great Britain/N. Ireland 26:18.99 1 22:03.20 82.75%
11 Sipes, Victor L M56 United States Of America 26:43.20 1 22:11.62 82.23%
12 Zetemann, Ulrich H M57 Germany 26:45.49 1 22:01.64 82.85%
13 Whyte, Robin A M57 Australia 26:47.67 2 22:03.44 82.74%
14 Marek, Stanislav M56 Czech Republic 26:49.97 1 22:17.25 81.88%
15 Andreotti, Piergiorgio M58 Italy 27:00.83 1 22:02.28 82.81%
16 Penfold, Ronald A M57 Great Britain/N. Ireland 27:03.04 2 22:16.09 81.96%
17 Lillefosse, Arthur M55 Norway 27:53.07 2 23:22.04 78.10%
18 Cassidy, Peter J M59 Great Britain/N. Ireland 28:02.70 2 22:40.30 80.50%
19 Shnbhoganahally, Anjanappa S M57 India 28:31.38 2 23:28.81 77.72%
20 Heidemann, Rainer M55 Germany 29:10.40 2 24:26.84 74.65%
21 Bonom, Michele M59 Italy 29:11.64 2 23:36.03 77.33%
22 Pivonka, Milan M56 Czech Republic 29:47.73 2 24:44.89 73.74%
23 Finch, Bernie O M59 United States Of America 30:48.51 2 24:54.34 73.28%
24 O'Rawe, Alan P M57 Great Britain/N. Ireland 33:09.89 2 27:18.08 66.85%
25 Pearce, Frederick M59 Great Britain/N. Ireland 33:57.39 2 27:27.03 66.48%
26 Fernandez, Antonio M57 Great Britain/N. Ireland 35:57.89 2 29:36.38 61.64%
27 Brown, Douglas S M56 United States Of America 39:39.60 2 32:56.50 55.40%
- Myftarago, Kajo M56 Albania DQ 2
- Carmines, James L M56 United States Of America DQ 1
- Scrivens, Leslie W M55 Great Britain/N. Ireland DQ 2
- Kousky, Edgar C M58 United States Of America DQ 1