WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                Event 316 M50 5,000 Meter Race Walk                                                 
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME     HT     AGE-GRADED MARK                 
                  ===== ================================= ========================= ======== == ===================                 
                      1 King, Anthony                 M53 Ireland                   22:45.31  1   19:23.52  94.11%                  
                      2 Jamieson, Andrew C            M53 Australia                 22:52.20  1   19:29.39  93.64%                  
                      3 Adams, Brian                  M50 Great Britain/N. Ireland  23:01.31  1   20:06.72  90.74%                  
                      4 Care, Robert G                M52 Great Britain/N. Ireland  23:18.30  1   20:01.70  91.12%                  
                      5 Hall, John D                  M50 Great Britain/N. Ireland  23:54.03  1   20:52.77  87.41%                  
                      6 McGuire, Richard G            M51 United States Of America  24:06.46  1   20:53.36  87.37%                  
                      7 Binggeli, Bernard             M53 Switzerland               24:23.34  1   20:47.06  87.81%                  
                      8 Frable, Norman B              M53 United States Of America  24:49.26  1   21:09.15  86.28%                  
                      9 Cross, Derek P                M50 Great Britain/N. Ireland  25:08.68  2   21:57.99  83.08%                  
                     10 Jackson, Dennis               M54 Great Britain/N. Ireland  25:16.09  1   21:21.25  85.46%                  
                     11 Schneider, Michel             M52 Switzerland               25:23.75  1   21:49.52  83.62%                  
                     12 Titus, Lawrence L             M50 United States Of America  25:35.84  1   22:21.71  81.61%                  
                     13 Fiori, Mario                  M52 Italy                     25:42.06  2   22:05.25  82.63%                  
                     14 Quelali Guancol, Esteban      M54 Bolivia                   25:53.36  2   21:52.75  83.41%                  
                     15 Vinuesa, Josep V              M51 Spain                     26:08.70  2   22:39.28  80.56%                  
                     16 Niestelberger, Ludwig M       M51 Austria                   26:19.55  2   22:48.69  80.00%                  
                     17 Kok, Thomas                   M54 Malaysia                  26:26.92  2   22:21.11  81.65%                  
                     18 Novak, Robert H               M50 United States Of America  26:47.00  1   23:23.88  78.00%                  
                     19 Van Dellen, Dirk J            M52 South Africa              27:42.87  2   23:49.08  76.62%                  
                     20 Taylor, Trevor                M52 Great Britain/N. Ireland  27:58.55  2   24:02.55  75.91%                  
                     21 Santhosh Kumar, Parapurath C  M52 India                     28:57.90  2   24:53.56  73.31%                  
                     22 Mansbach, Charles F           M54 United States Of America  30:38.82  2   25:53.99  70.46%                  
                     23 Pollman, John F               M53 United States Of America  34:12.17  2   29:08.86  62.61%                  
                     24 Zabegaev, Alexandre V         M51 Russia                    34:51.37  2   30:12.18  60.42%                  
                      - Eisfeller, Peter              M53 Germany                        DNF  1                                     
                      - Zappon, Sergio                M53 Italy                           DQ  2                                     
                      - Siegele, Johann               M50 Austria                         DQ  2                                     
                      - Brandenburg, Walter           M52 Switzerland                     DQ  2                                     
                      - Kiss, Gyorgy                  M52 Hungary                         DQ  1