WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 306 W60 5,000 Meter Race Walk
Finals - Results - Friday 06/08/99
PLACE ATHLETE NAME AGE TEAM TIME HT AGE-GRADED MARK
===== ================================= ========================= ======== == ===================
1 Hatz, Lindsay M W60 South Africa 29:46.41 1 23:27.70 86.45%
2 Sommier, Josette M W63 France 29:55.16 1 22:50.43 88.80%
3 Langford, Jill L W60 Great Britain/N. Ireland 30:43.93 1 24:13.02 83.76%
4 Everson, Ruth A W61 United States Of America 32:07.47 1 25:03.05 80.97%
5 Cassels, Doris E W60 Great Britain/N. Ireland 32:19.22 2 25:28.11 79.64%
6 Berman, Joan M W62 United States Of America 32:40.72 2 25:12.90 80.44%
7 Bornwasser, Gerda M W63 Germany 32:45.56 1 25:00.51 81.11%
8 Elliott, Joanne T W63 United States Of America 33:23.34 1 25:29.35 79.58%
9 Urrutia, Sara W62 Puerto Rico 33:39.34 2 25:58.13 78.11%
10 Whittam, Dorothy W63 Australia 34:35.68 1 26:24.58 76.80%
11 Burnett, Linda A W62 United States Of America 34:50.68 2 26:53.17 75.44%
12 Beaumont, Margaret H W61 Australia 34:59.47 1 27:17.17 74.34%
13 Whitaker, Anne O W62 United States Of America 35:01.08 1 27:01.20 75.07%
14 Broders, Regine G W60 Germany 35:35.98 1 28:03.16 72.30%
15 Johnston, Elva M W61 Australia 35:39.36 1 27:48.28 72.95%
16 Seewerker, Margaret C W64 United States Of America 36:05.54 1 27:15.42 74.42%
17 Burns, Gloria P W63 Great Britain/N. Ireland 36:18.72 1 27:43.24 73.17%
18 Phillips, Winifred W63 South Africa 36:22.83 2 27:46.38 73.03%
19 Champion, Sheila W W63 Ireland 37:36.45 2 28:42.58 70.65%
20 Balcaza, Elida Fortun E W62 Argentina 38:20.91 2 29:35.39 68.55%
21 Iouchina, Tamara W61 Ukraine 41:11.74 2 32:07.47 63.14%
22 Nieminen, Irja Anneli W63 Finland 43:28.55 2 33:11.37 61.11%
23 Ah-Kang, Sylvie W60 Mauritius 43:29.67 2 34:16.42 59.18%
- Hinton, Lily Isobel M W62 New Zealand DQ 2
- Flanders, Margaret A W62 Australia DQ 2
- Spelman, Maureen M W64 Great Britain/N. Ireland DQ 1
- DE Cabrera, Dolores G W63 Mexico DQ 2