WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 305 W55 5,000 Meter Race Walk
Finals - Results - Friday 06/08/99
PLACE ATHLETE NAME AGE TEAM TIME HT AGE-GRADED MARK
===== ================================= ========================= ======== == ===================
1 Maeder, Heidi W55 Switzerland 27:07.07 1 22:26.57 90.38%
2 Seiler, Waltraud J W58 Germany 27:22.17 1 21:59.98 92.20%
3 Nedelco, Jo Ann W56 United States Of America 27:43.51 1 22:43.58 89.25%
4 Higbie, Janet L W57 United States Of America 29:46.98 1 24:10.68 83.89%
5 Synal-Griffen, Suzanne W58 United States Of America 30:28.25 1 24:29.55 82.81%
6 Brooke, Margaret E W56 Hong Kong 30:49.02 2 25:15.65 80.30%
7 Steigerwalt, Jolene W W55 United States Of America 30:58.78 2 25:38.33 79.11%
8 Rigney, Hansi L W57 United States Of America 31:21.66 1 25:27.54 79.67%
9 Muller, Eliana C W57 Germany 31:22.38 1 25:28.12 79.64%
10 LeBlanc, Lani W56 United States Of America 31:45.28 1 26:01.76 77.93%
11 Dahl, Halldis Mari T W57 Norway 32:03.04 1 26:01.13 77.96%
12 Garnero, Marjorie J W58 United States Of America 32:23.88 1 26:02.50 77.89%
13 Hatfield, Roberta K W58 United States Of America 32:30.95 1 26:08.18 77.61%
14 Nagate, Masako W59 Japan 32:54.63 1 26:11.61 77.44%
15 Brinkley, Nancy J W59 United States Of America 33:07.41 1 26:21.78 76.94%
16 Purcell, Joan A W58 Australia 33:11.14 1 26:40.48 76.04%
17 Billington, Jacqueline W56 Australia 33:31.58 1 27:28.90 73.81%
18 Guerreiro, Maria DA G. G W58 Brazil 34:21.68 1 27:37.18 73.44%
19 Hernandez Jabre, Sonnia W59 Chile 34:38.62 1 27:34.38 73.56%
20 Kanichowsky, Felicity W57 South Africa 34:42.66 2 28:10.71 71.98%
21 McKeigan, Jeannie P W59 Canada 35:13.14 2 28:01.85 72.36%
22 Knaringer, Traude Erna W59 Germany 35:50.36 2 28:31.48 71.11%
23 Bayona Reyatos, Laura W58 Spain 35:53.89 1 28:51.30 70.29%
24 Schickert, Lynne W57 Australia 36:01.15 2 29:14.43 69.37%
25 Marion, Margaret E W59 Australia 36:41.90 2 29:12.50 69.44%
26 Ryan, Carol J W55 Australia 37:15.68 2 30:50.25 65.78%
27 Engel, Heide C W57 Australia 38:31.72 2 31:16.66 64.85%
28 Wada, Kiyoko W58 Japan 39:06.39 2 31:26.03 64.53%
29 Kohigashi, Kiyoko W56 Brazil 40:47.42 2 33:26.16 60.66%
30 Nitu, Ruxanda W57 Romania 45:22.94 2 36:50.49 55.06%
- Steed, Gwen A W57 Australia DQ 1
- Von Aulock, Pamela D W56 South Africa DQ 2