WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                       Event 217 M55 Marathon                                                       
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                      1 Davis, Leslie A               M56 Great Britain/Northern Ir 2:41:40.00  2:20:25.42  90.32%                  
                      2 Koch, Walter                  M59 Germany                   2:42:49.00  2:17:41.65  92.11%                  
                      3 Young, Robert                 M55 Great Britain/Northern Ir 2:49:39.00  2:28:39.86  85.32%                  
                      4 Lessing, Peter M              M58 Germany                   2:49:45.00  2:24:50.87  87.56%                  
                      5 Davies, John                  M55 Great Britain/Northern Ir 2:50:13.00  2:29:09.66  85.03%                  
                      6 Martin, Gunter                M59 Germany                   2:50:34.00  2:24:14.90  87.93%                  
                      7 Haynes, Leslie                M56 Great Britain/Northern Ir 2:52:26.00  2:29:46.54  84.68%                  
                      8 O'Loughlin, Thomas G          M55 Ireland                   2:52:51.00  2:31:28.11  83.74%                  
                      9 Kioun, Valeri                 M59 Russia                    2:56:59.00  2:29:40.49  84.74%                  
                     10 Joch, Frantisek               M57 Czech Republic            2:57:03.00  2:32:26.41  83.20%                  
                     11 Bassi, Michele                M57 Italy                     2:57:28.00  2:32:47.93  83.01%                  
                     12 Ritchie, Donald A             M55 Great Britain/Northern Ir 2:59:24.00  2:37:12.50  80.68%                  
                     13 Fitzpatrick, Stanley          M59 Great Britain/Northern Ir 2:59:58.00  2:32:11.87  83.33%                  
                     14 Barnes, Michael F             M58 Great Britain/Northern Ir 3:02:07.00  2:35:24.01  81.62%                  
                     15 Chakirov, Mahmout             M56 Russia                    3:05:44.00  2:41:19.68  78.62%                  
                     16 Renato Ferreira, Severo S     M55 Brazil                    3:06:01.00  2:43:00.39  77.81%                  
                     17 Durcan, Michael E             M55 Ireland                   3:06:04.00  2:43:03.02  77.79%                  
                     18 Bracete Ortiz, Carlos         M58 Puerto Rico               3:06:22.00  2:39:01.61  79.76%                  
                     19 Cowd, Roger W                 M57 Great Britain/Northern Ir 3:06:25.00  2:40:30.29  79.02%                  
                     20 Miller, Malcolm F             M55 South Africa              3:10:15.00  2:46:42.97  76.08%                  
                     21 Oliveira, Pedro Gomes G       M58 Brazil                    3:10:28.00  2:42:31.52  78.04%                  
                     22 Bonistalli, Marcello          M55 Italy                     3:11:01.00  2:47:23.28  75.77%                  
                     23 Fairweather, David J          M55 Great Britain/Northern Ir 3:12:12.00  2:48:25.50  75.31%                  
                     24 Low, Roger L                  M55 Great Britain/Northern Ir 3:13:37.00  2:49:39.98  74.75%                  
                     25 Stella, Alfredo               M55 Italy                     3:13:42.00  2:49:44.36  74.72%                  
                     26 Soto Reina, Gilberto          M57 Columbia                  3:16:11.00  2:48:54.84  75.09%                  
                     27 Edwards, James M              M59 Great Britain/Northern Ir 3:16:18.00  2:46:00.66  76.40%                  
                     28 Dutton, Thomas R              M56 Great Britain/Northern Ir 3:17:21.00  2:51:25.10  73.99%                  
                     29 Chaignon, Bernard L           M59 France                    3:18:54.00  2:48:12.59  75.40%                  
                     30 Dho, Andre J                  M56 France                    3:21:10.00  2:54:44.01  72.59%                  
                     31 Kroll, Wolfgang K             M56 Germany                   3:21:12.00  2:54:45.74  72.57%                  
                     32 Burchett, Rainer H            M59 Great Britain/Northern Ir 3:21:58.00  2:50:48.20  74.26%                  
                     33 Lesley, David J               M55 Great Britain/Northern Ir 3:22:42.00  2:57:37.57  71.40%                  
                     34 DE Vita, Pasquale             M57 Italy                     3:23:36.00  2:55:17.98  72.35%                  
                     35 Louzecky, Milos               M58 Czech Republic            3:23:50.00  2:53:55.86  72.92%                  
                     36 Belcher, Stanley G            M56 Australia                 3:26:27.00  2:59:19.35  70.73%                  
                     37 Fairbairn, John T             M55 Great Britain/Northern Ir 3:26:35.00  3:01:01.74  70.06%                  
                     38 Solberg, John A               M56 Norway                    3:27:26.00  3:00:10.60  70.39%                  
                     39 Sutcliffe, Peter              M58 Great Britain/Northern Ir 3:27:59.00  2:57:28.34  71.47%                  
                     40 Carter, Melvin J              M56 Great Britain/Northern Ir 3:32:07.00  3:04:14.68  68.84%                  
                     41 Agrell, Ulf                   M59 Sweden                    3:33:10.00  3:00:16.51  70.36%                  
                     42 Sautiere, Andre J             M56 France                    3:33:30.00  3:05:26.77  68.39%                  
                     43 Dutch, James                  M55 Great Britain/Northern Ir 3:33:47.00  3:07:20.31  67.70%                  
                     44 Boudiukin, Nikolai            M58 Russia                    3:34:21.00  3:02:54.30  69.34%                  
                     45 Wurster, Alwin F              M58 South Africa              3:36:21.00  3:04:36.69  68.70%                  
                     46 Brown, Raymond P              M58 Great Britain/Northern Ir 3:39:50.00  3:07:35.03  67.61%                  
                     47 Inoue, Yoshikatsu             M59 Japan                     3:39:54.00  3:05:58.17  68.20%                  
                     48 Zamora Delvalle, Hector L H   M56 Mexico                    3:40:32.00  3:11:33.32  66.21%                  
                     49 Lambinon- Guest, Ivan         M59 South Africa              3:41:29.00  3:07:18.51  67.71%                  
                     50 Garrett, Anthony P            M56 Great Britain/Northern Ir 3:43:00.00  3:13:41.87  65.48%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                 Event 217 M55 Marathon (Continued)                                                 
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                     51 Hurst, Barry N                M57 Great Britain/Northern Ir 3:44:13.00  3:13:03.04  65.70%                  
                     52 Goodwin, Stanley R            M55 New Zealand               3:45:07.00  3:17:16.19  64.29%                  
                     53 Singh, Harbhag                M55 Great Britain/Northern Ir 3:46:44.00  3:18:41.19  63.84%                  
                     54 Power, Bob N                  M57 Australia                 3:47:23.00  3:15:46.63  64.78%                  
                     55 Anderson, Robert              M58 Great Britain/Northern Ir 3:50:18.00  3:16:30.90  64.54%                  
                     56 Statham, Mick J               M55 Great Britain/Northern Ir 3:51:34.00  3:22:55.32  62.50%                  
                     57 McDonald, John J              M55 Great Britain/Northern Ir 3:54:24.00  3:25:24.29  61.75%                  
                     58 Markham, Bryan                M59 Great Britain/Northern Ir 3:54:53.00  3:18:38.46  63.85%                  
                     59 Hudson, Ernest R              M57 Great Britain/Northern Ir 3:55:33.00  3:22:48.52  62.54%                  
                     60 Gamble, Daniel A              M56 United States Of America  3:57:10.00  3:26:00.18  61.57%                  
                     61 Barker, Stephen J             M56 Australia                 3:58:18.00  3:26:59.25  61.28%                  
                     62 Torre, Peter                  M57 Great Britain/Northern Ir 3:59:38.00  3:26:19.46  61.47%                  
                     63 Thorburn, Peter               M57 Great Britain/Northern Ir 4:02:36.00  3:28:52.72  60.72%                  
                     64 Wilkes, Bob E                 M58 Great Britain/Northern Ir 4:04:28.00  3:28:36.21  60.80%                  
                     65 Geeves, Arthur J              M58 Great Britain/Northern Ir 4:16:07.00  3:38:32.67  58.04%                  
                     66 Eustace, Alan F               M57 New Zealand               4:18:32.00  3:42:35.84  56.98%                  
                     67 Waters, James R               M57 Great Britain/Northern Ir 4:18:38.00  3:42:41.00  56.96%                  
                     68 Waite, John R                 M58 Australia                 4:20:14.00  3:42:03.43  57.12%                  
                     69 Titley, Brian M               M59 Great Britain/Northern Ir 4:36:13.00  3:53:35.79  54.30%                  
                     69 Walshaw, John B               M55 Great Britain/Northern Ir 4:36:13.00  4:02:02.92  52.40%                  
                     71 McArthur, Donald G            M58 South Africa              4:36:17.00  3:55:45.16  53.80%                  
                     72 Jones, Roy                    M56 Australia                 4:36:59.00  4:00:35.27  52.72%                  
                     73 Willemje, Absolom A           M55 South Africa              4:45:07.00  4:09:50.87  50.76%