WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 216 M50 Marathon
Finals - Results - Sunday 08/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========== ===================
1 Kerr, John R M50 Great Britain/Northern Ir 2:34:39.00 2:21:11.73 89.83%
2 Hernando-Nieto, Felix M50 Spain 2:35:38.00 2:22:05.60 89.26%
3 Moore, Stephen R M51 Great Britain/Northern Ir 2:36:04.00 2:21:20.98 89.73%
4 Hirst, Robert D M51 Hong Kong 2:38:36.00 2:23:38.65 88.30%
5 Carroll, Alan M52 Great Britain/Northern Ir 2:39:29.00 2:23:15.84 88.53%
6 Bell, James D M51 Great Britain/Northern Ir 2:42:00.00 2:26:43.41 86.44%
7 Wechler, Peter M53 Germany 2:43:48.00 2:25:56.75 86.90%
8 Exley, John S M51 Great Britain/Northern Ir 2:47:35.00 2:31:46.82 83.56%
9 Hudson, Alan M50 Great Britain/Northern Ir 2:50:05.00 2:35:17.17 81.68%
10 Richardson, Ian R M50 Great Britain/Northern Ir 2:50:26.00 2:35:36.34 81.51%
11 Ahrens, Wolfgang H M52 Germany 2:51:37.00 2:34:09.80 82.27%
12 Spragg, Mike J M52 Great Britain/Northern Ir 2:52:40.00 2:35:06.39 81.77%
13 Baldwin, Elwyn M51 Great Britain/Northern Ir 2:54:58.00 2:38:28.04 80.04%
14 Firth, Robert D M50 Great Britain/Northern Ir 2:55:23.00 2:40:07.50 79.21%
15 Knapp, Edward A M54 Great Britain/Northern Ir 2:55:42.00 2:35:14.92 81.70%
16 Devaldino Gomes, DE Sousa S M54 Brazil 2:57:07.00 2:36:30.02 81.04%
17 Oldham, David M51 Great Britain/Northern Ir 2:57:26.00 2:40:42.09 78.92%
18 Cusack, Eric G M51 Great Britain/Northern Ir 2:58:41.00 2:41:50.01 78.37%
19 Chavez, Rufino M51 Bolivia 2:59:12.00 2:42:18.09 78.15%
20 Bone, John A M52 Great Britain/Northern Ir 2:59:14.00 2:41:00.32 78.78%
21 Pickersgill, Brian M52 Great Britain/Northern Ir 2:59:19.00 2:41:04.81 78.74%
22 Fraser, Walter S M51 Great Britain/Northern Ir 2:59:58.00 2:42:59.75 77.81%
23 Hawkridge, Geoff M M51 South Africa 3:01:29.00 2:44:22.17 77.16%
24 Waugh, Stuart M50 Great Britain/Northern Ir 3:02:08.00 2:46:17.27 76.27%
25 Jakobsson, Lars R M51 Sweden 3:03:12.00 2:45:55.46 76.44%
26 Jolliffe, Ian T M53 Great Britain/Northern Ir 3:03:41.00 2:43:39.72 77.50%
27 Brown, Douglas T M54 United States Of America 3:04:24.00 2:42:56.16 77.84%
28 Regan, Alf G M50 Great Britain/Northern Ir 3:06:58.00 2:50:42.04 74.30%
29 Price, Robert M52 Great Britain/Northern Ir 3:07:31.00 2:48:26.78 75.30%
30 Pascoe, Barry M53 Great Britain/Northern Ir 3:08:36.00 2:48:02.56 75.48%
31 Thomas, Jean H M50 France 3:08:45.00 2:52:19.73 73.60%
32 Hatter, Keith G M51 Great Britain/Northern Ir 3:11:40.00 2:53:35.55 73.06%
33 Russell, Clive J M50 Great Britain/Northern Ir 3:11:55.00 2:55:13.20 72.39%
34 Makela, Kai J M51 Finland 3:12:18.00 2:54:09.97 72.82%
35 Wilson, Oliver J M54 Great Britain/Northern Ir 3:13:09.00 2:50:40.05 74.32%
36 Horn, Keith M52 Great Britain/Northern Ir 3:13:29.00 2:53:48.37 72.97%
37 Gawrys, Czeskaw M52 Poland 3:15:20.00 2:55:28.08 72.28%
38 Pellow, Bruce D M51 Canada 3:16:27.00 2:57:55.49 71.28%
39 Leonard, Ray J M50 Canada 3:19:57.00 3:02:33.27 69.48%
40 Hepworth, Ian D M52 Great Britain/Northern Ir 3:21:49.00 3:01:17.52 69.96%
41 Siegele, Johann M50 Austria 3:21:59.00 3:04:24.65 68.78%
42 Stephen, Ian A M50 Great Britain/Northern Ir 3:22:34.00 3:04:56.61 68.58%
43 Yermagambetov, Alpys M52 Kazakhstan 3:22:46.00 3:02:08.72 69.63%
44 Place, Ian G M50 Great Britain/Northern Ir 3:22:59.00 3:05:19.43 68.44%
45 Sanchez Alvarez, Salvador M51 Mexico 3:23:17.00 3:04:06.83 68.89%
46 Sweetman, Richard E M52 New Zealand 3:23:20.00 3:02:39.26 69.44%
47 Bergmann, Roland M53 Switzerland 3:24:28.00 3:02:10.79 69.62%
48 O'Neill, David M51 Great Britain/Northern Ir 3:24:32.00 3:05:14.76 68.47%
49 Arroyo Ceron, Vincente A M54 Mexico 3:24:58.00 3:01:06.52 70.03%
50 Hurst, George W M51 Great Britain/Northern Ir 3:25:36.00 3:06:12.72 68.11%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 216 M50 Marathon (Continued)
Finals - Results - Sunday 08/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========== ===================
51 DE Araujo, Lutero R M53 Brazil 3:25:53.00 3:03:26.53 69.14%
52 Gabdrachmanov, Gaptelhamit M52 Russia 3:26:51.00 3:05:48.81 68.26%
53 Brennan, John C M50 United States Of America 3:26:54.00 3:08:53.99 67.14%
54 Heywood, Les G M50 New Zealand 3:27:26.00 3:09:23.20 66.97%
55 Waters, Robert J M53 Australia 3:27:38.00 3:05:00.08 68.56%
56 Vink, Aad M M52 Netherlands 3:28:48.00 3:07:33.91 67.62%
57 Walton, Stuart M54 Great Britain/Northern Ir 3:31:03.00 3:06:29.03 68.01%
58 Watson, Alastair M M54 Great Britain/Northern Ir 3:35:14.00 3:10:10.82 66.69%
59 Bell, John D M54 Australia 3:38:02.00 3:12:39.26 65.83%
60 Gallegos, Etelberto R M52 Mexico 3:39:53.00 3:17:31.28 64.21%
61 Dr. Kauke, Wilfried J M53 Germany 3:40:24.00 3:16:22.59 64.59%
62 Elliott, Frank M52 Great Britain/Northern Ir 3:40:48.00 3:18:20.68 63.95%
63 Mendyk, Janusz M53 Poland 3:41:47.00 3:17:36.54 64.18%
64 Dean, John D M54 Australia 3:42:42.00 3:16:46.67 64.46%
65 Thomas, Neville H M51 South Africa 3:44:28.00 3:23:17.97 62.39%
66 Musruck, Iswardass M51 Mauritius 3:45:20.00 3:24:05.07 62.15%
67 Kunze, Bernd O M54 Germany 3:46:14.00 3:19:53.99 63.45%
68 Eriksen, Per A M53 Norway 3:46:27.00 3:21:46.02 62.86%
69 Fairbridge, Denis M54 Great Britain/Northern Ir 3:47:32.00 3:21:02.91 63.09%
70 Kelly, Robert W M51 Great Britain/Northern Ir 3:50:14.00 3:28:31.34 60.82%
71 Burns, Peter M51 Great Britain/Northern Ir 3:51:19.00 3:29:30.22 60.54%
72 Foster, Terence M52 Great Britain/Northern Ir 3:52:01.00 3:28:25.24 60.85%
73 Mazzoleni, Tarcisio M52 Italy 3:54:10.00 3:30:21.12 60.30%
74 Slater, Richard W M54 Great Britain/Northern Ir 4:00:35.00 3:32:34.77 59.66%
75 Tripathy, Bibekananda M51 India 4:02:13.00 3:39:22.54 57.82%
76 Pegden, Alan W M53 Great Britain/Northern Ir 4:04:00.00 3:37:24.24 58.34%
77 Korsen, Olav M53 Norway 4:06:34.00 3:39:41.46 57.73%
78 Nicholson, Michael G M50 Great Britain/Northern Ir 4:06:47.00 3:45:18.80 56.29%
79 Whewell, Peter J M52 Great Britain/Northern Ir 4:07:52.00 3:42:39.52 56.96%
80 Calmettes, Jeanfrancois P M50 France 4:12:30.00 3:50:31.95 55.02%
81 Oakes, Wally H M51 Great Britain/Northern Ir 4:16:11.00 3:52:01.52 54.66%
82 Pionk, Andrzej M50 Poland 4:22:18.00 3:59:28.80 52.96%
83 Sepulveda Seato, Eduardo R M52 Chile 4:22:35.00 3:55:52.72 53.77%
84 Ljosdal, Arvid M52 Norway 4:27:42.00 4:00:28.50 52.74%
85 Tupper, Steven M53 United States Of America 4:29:23.00 4:00:01.24 52.84%
86 Kuhn, Ronald G M52 South Africa 4:36:17.00 4:08:11.12 51.10%
87 Butler, John M54 Great Britain/Northern Ir 4:46:43.00 4:13:20.58 50.06%
88 Routledge, George M52 Great Britain/Northern Ir 5:18:03.00 4:45:42.26 44.39%
89 Tait, David J M51 Great Britain/Northern Ir 5:27:52.00 4:56:56.94 42.71%
90 Kousky, John A M51 United States Of America 5:36:33.00 5:04:48.81 41.61%