WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                       Event 215 M45 Marathon                                                       
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                      1 Pigott, Martin C              M46 Great Britain/Northern Ir 2:32:46.00  2:23:49.79  88.18%                  
                      2 Klemets, Peter A              M45 Finland                   2:36:01.00  2:27:59.85  85.70%                  
                      3 Pellecchia, Felice            M47 Italy                     2:36:39.00  2:26:22.43  86.65%                  
                      4 Gerdin, Erik                  M48 Sweden                    2:39:37.00  2:27:59.80  85.70%                  
                      5 Wright, Trevor                M49 Great Britain/Northern Ir 2:40:00.00  2:27:12.96  86.15%                  
                      6 Rhimes, Godfrey H             M46 Great Britain/Northern Ir 2:40:40.00  2:31:16.06  83.85%                  
                      7 Roux, Raymond J               M45 France                    2:43:25.00  2:35:01.03  81.82%                  
                      8 Castellano, Eduardo           M45 Venezuela                 2:43:53.00  2:35:27.59  81.59%                  
                      9 Von Der Stein, Luitger W      M45 Germany                   2:45:10.00  2:36:40.63  80.95%                  
                     10 Edwards, Alan J               M49 Great Britain/Northern Ir 2:47:56.00  2:34:30.93  82.08%                  
                     11 Dieu, Edmond F                M47 Belgium                   2:51:23.00  2:40:08.44  79.20%                  
                     12 Scott, Robert M               M47 Great Britain/Northern Ir 2:51:42.00  2:40:26.19  79.06%                  
                     13 Dziekonski, Tadeusz           M48 Poland                    2:52:10.00  2:39:37.98  79.45%                  
                     14 Henderson, William J          M45 Great Britain/Northern Ir 2:52:55.00  2:44:01.73  77.32%                  
                     15 Wallace, Sandy                M48 Great Britain/Northern Ir 2:54:35.00  2:41:52.42  78.35%                  
                     16 Mann, David K                 M45 Great Britain/Northern Ir 2:55:51.00  2:46:48.68  76.03%                  
                     17 Sichel, William M             M45 Great Britain/Northern Ir 2:56:51.00  2:47:45.60  75.60%                  
                     18 Bosher, Brian                 M45 Great Britain/Northern Ir 2:57:20.00  2:48:13.11  75.40%                  
                     19 Hagemann, Josef               M47 Germany                   2:57:22.00  2:45:43.89  76.53%                  
                     20 Maly, Jiri                    M45 Czech Republic            2:57:32.00  2:48:24.49  75.31%                  
                     21 Bell, Gerald P                M48 Great Britain/Northern Ir 2:58:58.00  2:45:56.28  76.43%                  
                     22 Wilson, Denis                 M48 Great Britain/Northern Ir 3:00:24.00  2:47:16.02  75.83%                  
                     23 Henry, Michael                M49 Great Britain/Northern Ir 3:01:13.00  2:46:44.25  76.07%                  
                     24 Harris, Stewart               M45 Great Britain/Northern Ir 3:02:16.00  2:52:53.89  73.36%                  
                     25 Aguero, Juan P                M48 Argentina                 3:02:33.00  2:49:15.63  74.93%                  
                     26 Harris, Peter G               M49 Great Britain/Northern Ir 3:06:09.00  2:51:16.60  74.05%                  
                     27 Mitchell, Ian D               M45 Great Britain/Northern Ir 3:06:50.00  2:57:13.81  71.56%                  
                     28 Lee, Darryl G                 M46 South Africa              3:07:12.00  2:56:14.93  71.96%                  
                     29 Summers, Derek G              M47 Great Britain/Northern Ir 3:07:49.00  2:55:29.76  72.27%                  
                     30 Corno, Gianmarco C            M45 Italy                     3:08:34.00  2:58:52.47  70.91%                  
                     31 Abson, Keith G                M49 Great Britain/Northern Ir 3:09:14.00  2:54:06.82  72.85%                  
                     32 Davis, Brian                  M48 Great Britain/Northern Ir 3:09:34.00  2:55:45.98  72.16%                  
                     33 Andersson, BO R               M47 Sweden                    3:10:48.00  2:58:17.02  71.14%                  
                     34 Holt, Keith                   M47 Great Britain/Northern Ir 3:12:58.00  3:00:18.49  70.34%                  
                     35 Gonzalez Fern., Ramon         M48 Spain                     3:13:20.00  2:59:15.52  70.75%                  
                     36 Hallson, David C              M46 Great Britain/Northern Ir 3:14:00.00  3:02:39.06  69.44%                  
                     37 Phillips, Malcolm N           M46 Hong Kong                 3:16:04.00  3:04:35.81  68.71%                  
                     38 Constantinescu, Ioan          M47 Romania                   3:18:33.00  3:05:31.51  68.36%                  
                     39 Hustwit, Paul M               M48 Great Britain/Northern Ir 3:19:01.00  3:04:31.70  68.73%                  
                     40 Neal, Samuel R                M48 United States Of America  3:20:21.00  3:05:45.88  68.28%                  
                     41 Ricketts, Derek J             M46 Great Britain/Northern Ir 3:23:07.00  3:11:14.07  66.32%                  
                     42 Hamilton, Peter A             M48 Great Britain/Northern Ir 3:23:15.00  3:08:27.21  67.30%                  
                     43 Paull, Stephen F              M46 Great Britain/Northern Ir 3:24:55.00  3:12:55.75  65.74%                  
                     44 Kuroda, Tsuneo                M46 Japan                     3:25:31.00  3:13:29.64  65.55%                  
                     45 Sargent, Rob                  M45 Great Britain/Northern Ir 3:25:43.00  3:15:08.57  65.00%                  
                     46 Collins, Graham F             M45 Great Britain/Northern Ir 3:26:00.00  3:15:24.70  64.91%                  
                     47 Henderson, Derek J            M45 Great Britain/Northern Ir 3:26:08.00  3:15:32.29  64.86%                  
                     48 Huesler, Caesar               M48 Switzerland               3:26:17.00  3:11:15.96  66.31%                  
                     49 Harjoc, Vasile                M46 Romania                   3:26:26.00  3:14:21.42  65.26%                  
                     50 Bostock, Denis                M48 Great Britain/Northern Ir 3:27:16.00  3:12:10.66  66.00%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                 Event 215 M45 Marathon (Continued)                                                 
                                                                                                                                    
                                                 Finals - Results  - Sunday 08/08/99                                                
                                                                                                                                    
                  PLACE ATHLETE NAME                  AGE TEAM                      TIME           AGE-GRADED MARK                  
                  ===== ================================= ========================= ========== ===================                  
                     51 Smith, Andrew K               M45 Great Britain/Northern Ir 3:29:08.00  3:18:23.04  63.93%                  
                     52 Zawalski, Hlodzimierz         M47 Poland                    3:29:35.00  3:15:50.08  64.77%                  
                     53 Towers, Jim F                 M49 Great Britain/Northern Ir 3:29:46.00  3:13:00.38  65.71%                  
                     54 Hill, John                    M47 Great Britain/Northern Ir 3:32:04.00  3:18:09.31  64.01%                  
                     55 Seaton, Robert                M47 Great Britain/Northern Ir 3:34:02.00  3:19:59.57  63.42%                  
                     56 Brasher, Martin L             M46 Great Britain/Northern Ir 3:34:17.00  3:21:44.87  62.87%                  
                     57 Dovedi, Stephen S             M49 Great Britain/Northern Ir 3:34:26.00  3:17:18.01  64.28%                  
                     58 Hutchinson, Wilfred           M46 Great Britain/Northern Ir 3:35:33.00  3:22:56.42  62.50%                  
                     59 Burt, William A               M45 Great Britain/Northern Ir 3:38:39.00  3:27:24.69  61.15%                  
                     60 Nowak, Czetaw                 M48 Poland                    3:40:14.00  3:24:12.03  62.11%                  
                     61 Pearson, Keith                M48 Great Britain/Northern Ir 3:45:35.00  3:29:09.66  60.64%                  
                     62 Silveira, Francisco H         M46 Brazil                    3:46:23.00  3:33:08.40  59.51%                  
                     63 Dalby, Frank I                M48 Great Britain/Northern Ir 3:48:54.00  3:32:14.17  59.76%                  
                     64 Chaparro, Sergio S            M48 Mexico                    3:53:30.00  3:36:30.08  58.58%                  
                     65 Henderson, David J            M47 Great Britain/Northern Ir 3:54:01.00  3:38:39.92  58.00%                  
                     66 Osman, Jeff I                 M45 Great Britain/Northern Ir 3:57:41.00  3:45:27.99  56.25%                  
                     67 DU Plessis, Jean P            M48 South Africa              3:58:53.00  3:41:29.56  57.26%                  
                     68 Lancucki, Tadeusz S           M49 Great Britain/Northern Ir 4:07:00.00  3:47:15.89  55.81%                  
                     69 Gaunt, Mike                   M48 Great Britain/Northern Ir 4:07:31.00  3:49:29.85  55.27%                  
                     70 Fourie, Alan                  M49 South Africa              4:10:13.00  3:50:13.47  55.09%                  
                     71 Partridge, Stephen J          M46 Great Britain/Northern Ir 4:23:27.00  4:08:02.30  51.13%                  
                     72 McPherson, John I             M45 Australia                 4:49:00.00  4:34:08.73  46.26%                  
                     73 Kietzmann, Gary               M47 South Africa              4:58:00.00  4:38:27.08  45.55%                  
                     74 Smith, Colin T                M46 Great Britain/Northern Ir 5:10:25.00  4:52:15.44  43.40%