WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 195 M70 10,000 Meter Run CC
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========== ===================
1 Siraziev, Akhmet M71 Russia 38:43.00 28:17.89 95.32%
2 Charlton, Stephen M72 Great Britain/N. Ireland 40:16.00 29:03.39 92.83%
3 Agnoli, Sergio M73 Italy 42:17.00 30:06.86 89.57%
4 Peart, Robert M71 Great Britain/N. Ireland 42:33.00 31:05.99 86.73%
5 Camodeca, Antonio M71 Italy 43:51.00 32:03.00 84.16%
6 Beall, James E M70 United States Of America 44:10.00 32:41.80 82.49%
7 Langmead, Raymond C M70 New Zealand 44:41.00 33:04.75 81.54%
8 Marckx, Rene M70 Belgium 44:43.00 33:06.23 81.48%
9 Cuder, Martino M70 Italy 46:06.00 34:07.67 79.04%
10 Simpson, Colin J M70 Great Britain/N. Ireland 46:37.00 34:30.62 78.16%
11 Jonsson, Ake M73 Sweden 46:47.00 33:19.15 80.95%
12 Rubin, Howard S M71 United States Of America 47:30.00 34:43.07 77.69%
13 O'Neil, James E M74 United States Of America 47:53.00 33:39.44 80.14%
14 Atherton, Ronald M73 Great Britain/N. Ireland 48:07.00 34:16.13 78.71%
15 Torres Roga, Luis H M71 Puerto Rico 48:16.00 35:16.69 76.46%
16 Rathgeb, Eugen Franz M70 Germany 48:19.00 35:46.13 75.41%
17 Chandra DE, DR Narayan M70 India 49:09.00 36:23.15 74.13%
18 Neuman, Bohumil M73 Czech Republic 49:39.00 35:21.65 76.28%
19 Nicholls, Edgar C M74 Great Britain/N. Ireland 50:26.00 35:26.98 76.09%
20 Ramis Creixell, Pedro Jesus M73 Chile 50:31.00 35:58.68 74.97%
21 Mongillo, Philip J M74 United States Of America 51:01.00 35:51.58 75.22%
22 Franklin, Ron M71 Great Britain/N. Ireland 51:59.00 37:59.68 70.99%
23 Bendandi, Walther M74 Italy 52:06.00 36:37.27 73.65%
24 Sather, Milo J M72 United States Of America 52:09.00 37:37.89 71.68%
25 Copping, Norman F M74 Great Britain/N. Ireland 52:12.00 36:41.49 73.51%
26 Campbell, Bruce M72 Australia 53:27.00 38:34.18 69.93%
27 Molina Herrador, Jose F M70 Argentina 53:40.00 39:43.77 67.89%
28 Hobbs, William L M71 New Zealand 54:09.00 39:34.70 68.15%
29 Mitchell, Richard L M70 United States Of America 54:29.00 40:20.05 66.87%
30 Broders, Wolfram K M72 Germany 54:39.00 39:26.13 68.40%
31 Cumming, Tom M70 New Zealand 55:50.00 41:20.01 65.26%
32 Crooke, Kenneth D M71 Great Britain/N. Ireland 55:55.00 40:52.17 66.00%
33 Nelnes, Torbjorn B M73 Norway 56:14.00 40:02.97 67.35%
34 Blois, Richard H M72 Great Britain/N. Ireland 57:14.00 41:17.98 65.31%
35 Callheim, Ebbe M74 Sweden 57:39.00 40:31.34 66.56%
36 Ball, Desmond M72 Great Britain/N. Ireland 58:10.00 41:58.39 64.26%
37 Huang, Lai TE M74 Chinese Taipei 58:13.00 40:55.23 65.92%
38 Rens, Edwin S M72 South Africa 1:01:07.00 44:06.11 61.16%
39 Hestekin, Lawrence G M70 United States Of America 1:02:43.00 46:25.75 58.09%
40 Kessler, Thomas M71 Malaysia 1:02:45.00 45:51.84 58.81%
41 Sinclair, Jim W M74 Australia 1:04:02.00 45:00.55 59.93%
42 Mundle, Peter B M71 United States Of America 1:04:52.00 47:24.67 56.89%
43 Farquharson, Don G M74 Canada 1:04:58.00 45:39.91 59.07%
44 Egger, Otto M73 Switzerland 1:09:44.00 49:39.85 54.31%
45 Glassco Jr, James R M74 United States Of America 1:17:53.00 54:44.66 49.27%