WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 193 M60 10,000 Meter Run CC
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========== ===================
1 Heijdens, AD A M60 Netherlands 35:09.00 28:56.98 93.17%
2 Diaz Mendez, Fidel D M61 Mexico 35:13.00 28:43.37 93.91%
3 Aldegalega, Armando R M61 Portugal 35:25.00 28:53.15 93.38%
4 Gibbs, Fred J M61 Great Britain/N. Ireland 36:44.00 29:57.59 90.03%
5 Clayton, Harry M63 Great Britain/N. Ireland 36:55.00 29:30.90 91.39%
6 Remmele, Erwin M61 Germany 37:12.00 30:20.42 88.90%
7 Lauridsen, Bent M64 Denmark 37:20.00 29:32.74 91.29%
8 Hayes, Dennis M63 Great Britain/N. Ireland 37:42.00 30:08.47 89.49%
9 Harrold, Geoffrey M60 Great Britain/N. Ireland 38:29.00 31:41.70 85.10%
10 Dockerty, Frank M63 Great Britain/N. Ireland 38:48.00 31:01.24 86.95%
11 Rother, Hans-Joachim E M60 Germany 39:06.00 32:12.17 83.76%
12 Collins, John H M61 Great Britain/N. Ireland 39:18.00 32:03.19 84.15%
13 Brunt, Mike W M60 New Zealand 39:23.00 32:26.17 83.16%
14 Hlusicka, Josef M61 Czech Republic 39:25.00 32:08.90 83.90%
15 Silva Ferreira, Joaquim M62 Portugal 39:45.00 32:05.89 84.03%
16 Roste, Aksel M63 Norway 39:55.00 31:54.81 84.52%
17 Fedossov, Eduard M60 Russia 40:03.00 32:59.12 81.77%
18 Barber, Eric M63 Great Britain/N. Ireland 40:14.00 32:10.00 83.85%
19 Prudham, Joseph P M63 Great Britain/N. Ireland 40:17.00 32:12.40 83.75%
20 Tunstall, Leonard R M60 Great Britain/N. Ireland 40:18.00 33:11.47 81.27%
21 Hughes, Carwyn M62 Great Britain/N. Ireland 40:19.00 32:33.35 82.85%
22 Oliver, Alan M63 Great Britain/N. Ireland 41:00.00 32:46.77 82.29%
23 Perratt, John M62 Zimbabwe 41:23.00 33:25.03 80.72%
24 Hahn, Heinz M63 Germany 41:29.00 33:09.96 81.33%
24 Fitzsimons, John M61 Ireland 41:29.00 33:50.03 79.72%
26 Atkinson, William W M63 Great Britain/N. Ireland 42:08.00 33:41.14 80.07%
27 Norman, Peter D M62 Great Britain/N. Ireland 42:12.00 34:04.59 79.15%
28 Hume, Walter G M60 New Zealand 42:22.00 34:53.60 77.30%
29 LeVasseur, Gerald B M61 United States Of America 42:27.00 34:37.34 77.91%
30 House, Peter D M64 Great Britain/N. Ireland 42:37.00 33:43.61 79.97%
31 McCaskey, Walter M64 Great Britain/N. Ireland 42:40.00 33:45.99 79.88%
32 Baker, George H M60 Great Britain/N. Ireland 43:00.00 35:24.89 76.16%
33 Brennan, Peter M63 Ireland 43:15.00 34:34.71 78.01%
34 Luis, Fernando M63 Portugal 43:17.00 34:36.31 77.95%
35 Fleming, Neil C M62 New Zealand 43:18.00 34:57.89 77.14%
36 Ross, Euan H M62 New Zealand 43:25.00 35:03.54 76.94%
37 Hasert, Walter H M62 Germany 43:54.00 35:26.96 76.09%
38 Hewitt, George W M60 Great Britain/N. Ireland 43:56.00 36:11.01 74.55%
39 Hayes, Robert L M61 Australia 44:23.00 36:11.95 74.51%
40 Ruffe-Thomas, Robert C M62 New Zealand 44:27.00 35:53.61 75.15%
40 Mikhaylov, Vadim I M60 Russia 44:27.00 36:36.55 73.68%
42 Demontis, Silvio M61 Italy 44:51.00 36:34.78 73.74%
43 Vejdani, Kiomars M60 Great Britain/N. Ireland 45:01.00 37:04.55 72.75%
44 Jordan, Percy A M63 Great Britain/N. Ireland 45:14.00 36:09.85 74.59%
45 Anderson, John L M60 Australia 45:22.00 37:21.84 72.19%
46 O'Gorman, Finbarr A M61 Ireland 45:29.00 37:05.78 72.71%
47 Garbs, Willi M64 Germany 45:31.00 36:01.32 74.88%
48 Rezina, Joaquim S M60 Brazil 46:39.00 38:25.26 70.20%
49 Pires Ferreira, Francisco M60 Portugal 46:44.00 38:29.38 70.08%
50 Caudwell, Michael C M62 Great Britain/N. Ireland 46:50.00 37:49.08 71.32%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 193 M60 10,000 Meter Run CC (Continued)
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========== ===================
51 Tavernier, Erich C M63 Germany 47:31.00 37:59.38 71.00%
52 Ciuro Isidoro, Antonio C M62 Spain 47:39.00 38:28.65 70.10%
53 Pearson, Jim A M61 Great Britain/N. Ireland 48:51.00 39:50.53 67.70%
54 Fuenzalida, Hector G M61 Chile 49:03.00 40:00.32 67.42%
55 Fantauzzi, Francesco M60 Italy 49:17.00 40:35.39 66.45%
56 Domingos, Joao M62 Brazil 49:28.00 39:56.66 67.53%
57 Hill, Brian M60 Great Britain/N. Ireland 50:24.00 41:30.57 64.98%
58 Maier, Oskar E M63 Germany 50:30.00 40:22.49 66.81%
59 Burden, Roy W M64 Great Britain/N. Ireland 50:38.00 40:04.28 67.31%
60 McNamara, Maurice J M61 Australia 50:50.00 41:27.58 65.06%
61 Holder, Philip O M61 Great Britain/N. Ireland 51:39.00 42:07.55 64.03%
62 Anthony, James M64 Australia 51:52.00 41:02.84 65.71%
63 Harris, Richard G M62 Australia 54:13.00 43:46.80 61.61%
64 Simons, George S M64 Australia 55:42.00 44:04.86 61.19%
65 Johnstone, Peter M62 Australia 55:56.00 45:09.97 59.72%
66 Murphy, David J M62 Australia 56:26.00 45:34.20 59.19%
67 Richter, Gunter M63 Germany 56:41.00 45:19.10 59.52%
68 Rechberger, Klaus W M63 Germany 56:46.00 45:23.10 59.43%
69 Garland, Robert R M62 Great Britain/N. Ireland 1:01:03.00 49:17.88 54.71%
70 Deary, Brendan J M63 Great Britain/N. Ireland 1:08:47.00 54:59.54 49.05%
71 Chee, Chin Hee C M60 Malaysia 1:18:26.00 1:04:35.87 41.76%