WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 190 M45 10,000 Meter Run CC
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======== ===================
1 Gates, Nigel J M46 Great Britain/N. Ireland 31:57.00 29:35.53 91.15%
2 Lado Bustos, Nobel Angel M45 Spain 32:27.00 30:17.14 89.06%
3 Kiernan, Jerry J M46 Ireland 32:45.00 30:19.99 88.92%
4 Hesslemann, Horst M47 Germany 33:07.00 30:26.46 88.61%
5 Aristov, Valeriy P M49 Russia 33:12.00 30:02.96 89.76%
6 Curran, Ray W M46 Great Britain/N. Ireland 33:22.00 30:54.26 87.28%
7 Gerdin, Erik M48 Sweden 33:30.00 30:33.33 88.28%
8 Tumanov, Valeri M48 Russia 33:31.00 30:34.24 88.23%
9 Rodrigues, Mario M M48 Portugal 33:37.00 30:39.71 87.97%
10 Pires, Augusto H M47 Portugal 33:46.00 31:02.30 86.90%
11 Catton, Andrew J M46 Great Britain/N. Ireland 33:47.00 31:17.41 86.20%
12 Keen, Paul H M47 Great Britain/N. Ireland 33:55.00 31:10.58 86.52%
13 Burn, Robert M M45 Great Britain/N. Ireland 33:58.00 31:42.07 85.09%
14 Cushman, Thomas R M45 United States Of America 34:05.00 31:48.60 84.79%
15 Owen, Stanley M46 Great Britain/N. Ireland 34:12.00 31:40.57 85.15%
16 Hunt, Richard M45 Great Britain/N. Ireland 34:20.00 32:02.60 84.18%
17 Gutthoff, Werner M47 Germany 34:40.00 31:51.94 84.65%
18 O'Neill, Tommy A M45 Ireland 34:41.00 32:22.20 83.33%
18 Spick, Paul C M45 Great Britain/N. Ireland 34:41.00 32:22.20 83.33%
20 Maly, Jiri M45 Czech Republic 34:43.00 32:24.07 83.25%
21 Maesano, Mario M45 Italy 34:49.00 32:29.67 83.01%
22 Bell, George D M45 Great Britain/N. Ireland 34:53.00 32:33.40 82.85%
23 Jordan, Michael G M45 Ireland 34:56.00 32:36.20 82.73%
24 Soloviov, Yury M45 Russia 35:00.00 32:39.93 82.57%
25 Winter, Stephen M M46 Great Britain/N. Ireland 35:03.00 32:27.80 83.09%
26 Hagemann, Josef M47 Germany 35:05.00 32:14.92 83.64%
27 Cowie, Douglas R M46 Great Britain/N. Ireland 35:09.00 32:33.36 82.85%
28 Dieu, Edmond F M47 Belgium 35:13.00 32:22.27 83.32%
29 Drolet, Normand M46 Canada 35:15.00 32:38.92 82.62%
30 Garrihy, Frankie A M45 Ireland 35:20.00 32:58.60 81.79%
31 Edwards, Alan J M49 Great Britain/N. Ireland 35:29.00 32:06.96 83.99%
32 Cassidy, Neil M45 Great Britain/N. Ireland 35:32.00 33:09.80 81.33%
33 Gomes Ribeiro, Jose Alfredo M48 Portugal 35:37.00 32:29.16 83.03%
34 Nienaber, Danie I M48 South Africa 35:48.00 32:39.20 82.60%
35 Crehan, James M M45 Great Britain/N. Ireland 35:53.00 33:29.40 80.54%
36 Joss, Campbell D M46 Great Britain/N. Ireland 35:55.00 33:15.97 81.08%
36 Gotay DE Jesus, Hector M46 Puerto Rico 35:55.00 33:15.97 81.08%
38 Malone, Sean G M45 Ireland 36:13.00 33:48.07 79.80%
39 Costa, Fernando B M47 Portugal 36:18.00 33:22.02 80.84%
40 Rankin, Joe M45 Ireland 36:33.00 34:06.73 79.07%
41 Mitchell, Ian D M45 Great Britain/N. Ireland 36:41.00 34:14.20 78.78%
42 Binter, Karel M47 Czech Republic 36:51.00 33:52.36 79.63%
43 White, Christopher N M49 Great Britain/N. Ireland 36:58.00 33:27.52 80.62%
44 Finn, Patrick L M46 Great Britain/N. Ireland 37:05.00 34:20.80 78.53%
45 Breen, James M45 Ireland 37:13.00 34:44.06 77.66%
46 Solberg, Sverre M46 Norway 37:18.00 34:32.84 78.08%
47 Nikonow, Vladimir M45 Germany 37:19.00 34:49.66 77.45%
48 Bell, Stephen E M46 Great Britain/N. Ireland 37:23.00 34:37.47 77.90%
49 Nice, Stuart O M45 Great Britain/N. Ireland 37:29.00 34:59.00 77.10%
50 Rich, Alan G M49 Great Britain/N. Ireland 37:32.00 33:58.29 79.40%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 190 M45 10,000 Meter Run CC (Continued)
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======== ===================
51 Wallace, Sandy M48 Great Britain/N. Ireland 37:35.00 34:16.79 78.68%
52 Nugent, Myles F M46 Ireland 37:39.00 34:52.29 77.35%
53 Weatherhead, Peter J M47 Great Britain/N. Ireland 38:00.00 34:55.78 77.22%
54 Jones, Alan T M46 Great Britain/N. Ireland 38:04.00 35:15.45 76.50%
55 Brown, Dennis M46 Great Britain/N. Ireland 38:09.00 35:20.08 76.34%
56 Fyfe, David M45 Great Britain/N. Ireland 38:25.00 35:51.26 75.23%
57 Bergmann, Seth D M49 United States Of America 38:31.00 34:51.69 77.37%
58 Garces, Ricardo M45 Spain 38:43.00 36:08.06 74.65%
59 Knuts, Theo M48 Belgium 38:56.00 35:30.67 75.96%
60 Bober, Richard J M47 Great Britain/N. Ireland 39:11.00 36:01.04 74.89%
61 Cooper, Peter J M48 Great Britain/N. Ireland 39:18.00 35:50.74 75.25%
62 Andersson, BO R M47 Sweden 39:26.00 36:14.83 74.41%
63 Wesson, Keith R M47 Great Britain/N. Ireland 39:27.00 36:15.75 74.38%
64 Phillips, Malcolm N M46 Hong Kong 39:29.00 36:34.17 73.76%
65 Murphy, Gerard F M45 Ireland 39:32.00 36:53.79 73.10%
66 Chaparro, Sergio S M48 Mexico 39:40.00 36:10.80 74.55%
67 Connolly, Stephen J M47 Great Britain/N. Ireland 39:43.00 36:30.46 73.88%
68 Thomas, Graham T M47 Great Britain/N. Ireland 39:45.00 36:32.30 73.82%
69 Bell, Graham E M65 Great Britain/N. Ireland 40:10.00 31:28.00 85.72%
70 Gunn, Robert G M49 Australia 40:15.00 36:25.82 74.04%
71 Paver, David M46 Great Britain/N. Ireland 40:21.00 37:22.34 72.17%
72 Hovorka, Karel M48 Czech Republic 40:23.00 36:50.02 73.23%
73 Hollier, Nigel M M46 Great Britain/N. Ireland 40:45.00 37:44.56 71.47%
74 O'Brien, Gerard M48 Great Britain/N. Ireland 40:46.00 37:11.00 72.54%
75 Scott, Ray M M45 Great Britain/N. Ireland 40:48.00 38:04.72 70.83%
76 Hamilton, Peter A M48 Great Britain/N. Ireland 40:54.00 37:18.30 72.30%
77 Doran, Anthony J M47 Australia 41:10.00 37:50.43 71.28%
78 King, Edward M M45 Great Britain/N. Ireland 41:15.00 38:29.92 70.06%
79 Prizer, Kent M49 United States Of America 41:19.00 37:23.75 72.13%
80 Gilby, William R M48 Great Britain/N. Ireland 41:30.00 37:51.13 71.26%
81 Smith, Doug J M47 Canada 41:42.00 38:19.84 70.37%
82 Leeks, Clinton E M45 Hong Kong 41:48.00 39:00.72 69.14%
83 Lippitt, Martin D M46 Great Britain/N. Ireland 41:58.00 38:52.18 69.39%
84 Migale, Pierre I M46 Mauritius 42:01.00 38:54.96 69.31%
85 Weston-Webb, Gary M45 New Zealand 42:12.00 39:23.12 68.48%
86 Bellanger, Denis M48 France 42:14.00 38:31.27 70.02%
87 Hill, Alan R M48 Great Britain/N. Ireland 42:29.00 38:44.95 69.61%
88 Neal, Samuel R M48 United States Of America 42:49.00 39:03.19 69.07%
89 Curry, John R M49 Great Britain/N. Ireland 43:39.00 39:30.46 68.27%
90 Holmes, Jonathan D M47 Australia 43:47.00 40:14.74 67.02%
91 Smith, Colin T M46 Great Britain/N. Ireland 44:21.00 41:04.62 65.66%
92 Garrington, Roger M49 Great Britain/N. Ireland 44:39.00 40:24.77 66.74%
93 Stone, Bernard E M49 Great Britain/N. Ireland 45:02.00 40:45.59 66.18%
94 Hornsby, John M48 Great Britain/N. Ireland 45:11.00 41:12.71 65.45%
95 Vickridge, Henare M45 New Zealand 45:25.00 42:23.25 63.63%
96 Camilleri, Denis H M46 Malta 45:52.00 42:28.91 63.49%
97 Workman, Ken K M49 Great Britain/N. Ireland 46:02.00 41:39.89 64.74%
98 Mullins, Timothy W M46 Great Britain/N. Ireland 46:37.00 43:10.59 62.47%
99 Beaton, Lindsay A M49 Australia 47:16.00 42:46.87 63.05%
100 Dryden, James P M47 Great Britain/N. Ireland 53:59.00 49:37.29 54.36%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 3
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 190 M45 10,000 Meter Run CC (Continued)
Finals - Results - Thursday 29/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======== ===================
100 Fitzgeralnd, Brian M48 Great Britain/N. Ireland 53:59.00 49:14.30 54.78%