WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 168 M60 10,000 Meter Run                                                   
                                                                                                                                    
                                         W World: 34:14.08 Luciano Acquarone (ITA) 20/07/91                                         
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Aldegalega, Armando R         M61 Portugal                  34:50.65    1   28:25.14  94.91%                 
                     2 James, Stephen H              M61 Great Britain/N. Ireland  36:19.00    1   29:37.20  91.06%                 
                     3 Barrenechen, Hernan           M60 Columbia                  36:36.59    1   30:09.12  89.46%                 
                     4 Gibbs, Fred J                 M61 Great Britain/N. Ireland  36:59.12    1   30:09.92  89.42%                 
                     5 Clayton, Harry                M63 Great Britain/N. Ireland  37:09.33    1   29:42.35  90.80%                 
                     6 Lauridsen, Bent               M64 Denmark                   37:35.60    2   29:45.09  90.66%                 
                     7 Ryder, Walter D               M61 Great Britain/N. Ireland  38:04.80    1   31:03.49  86.85%                 
                     8 Diaz Mendez, Fidel D          M61 Mexico                    38:20.48    1   31:16.28  86.26%                 
                     9 McNamara, James M             M60 Ireland                   38:23.06    1   31:36.81  85.32%                 
                    10 Harrold, Geoffrey             M60 Great Britain/N. Ireland  38:36.33    1   31:47.73  84.83%                 
                    11 Bertandeau, Claude            M61 France                    38:42.35    1   31:34.11  85.44%                 
                    12 Collins, John H               M61 Great Britain/N. Ireland  38:59.40    1   31:48.02  84.82%                 
                    13 Edge, Dave                    M60 Great Britain/N. Ireland  39:48.17    1   32:46.90  82.28%                 
                    14 Rother, Hans-Joachim E        M60 Germany                   39:58.06    1   32:55.05  81.94%                 
                    15 Hlusicka, Josef               M61 Czech Republic            40:00.91    1   32:38.19  82.65%                 
                    16 Barber, Eric                  M63 Great Britain/N. Ireland  40:05.11    1   32:02.89  84.16%                 
                    17 Davies, Roger E               M64 Canada                    40:16.68    1   31:52.57  84.62%                 
                    18 Leggett, Ian M                M60 Great Britain/N. Ireland  40:30.23    1   33:21.54  80.86%                 
                    19 Prudham, Joseph P             M63 Great Britain/N. Ireland  40:38.10    1   32:29.27  83.03%                 
                    20 Hughes, Carwyn                M62 Great Britain/N. Ireland  41:12.11    1   33:16.23  81.07%                 
                    21 Gruening, Wilhelm             M61 Germany                   41:17.03    1   33:40.27  80.11%                 
                    22 LeVasseur, Gerald B           M61 United States Of America  41:51.61    2   34:08.47  79.00%                 
                    23 Walz, Alfred                  M61 Germany                   42:06.79    1   34:20.85  78.53%                 
                    24 Nelson, Robert                M61 Great Britain/N. Ireland  42:36.66    2   34:45.22  77.61%                 
                    25 Krahn, Karl                   M62 Germany                   43:04.28    2   34:46.81  77.55%                 
                    26 Burovs, Genadijs              M62 Latvia                    43:16.91    1   34:57.01  77.18%                 
                    27 Fleming, Neil C               M62 New Zealand               43:45.39    2   35:20.01  76.34%                 
                    28 Hasert, Walter H              M62 Germany                   43:47.00    2   35:21.31  76.29%                 
                    29 Perratt, John                 M62 Zimbabwe                  43:51.50    1   35:24.94  76.16%                 
                    30 Garfield, Ralph               M63 United States Of America  44:02.73    2   35:12.87  76.60%                 
                    31 Vejdani, Kiomars              M60 Great Britain/N. Ireland  44:12.50    2   36:24.60  74.08%                 
                    32 Richardson, George B          M63 Great Britain/N. Ireland  44:28.11    2   35:33.16  75.87%                 
                    33 Viana, Adao Marlhon M         M60 Brazil                    44:33.27    2   36:41.71  73.51%                 
                    34 Garbarino, Joseph M           M62 Great Britain/N. Ireland  44:56.48    1   36:17.41  74.33%                 
                    35 Garbs, Willi                  M64 Germany                   45:00.98    2   35:37.56  75.71%                 
                    36 Ruffe-Thomas, Robert C        M62 New Zealand               45:09.92    2   36:28.27  73.96%                 
                    37 Knott, Peter G                M62 Great Britain/N. Ireland  45:37.18    2   36:50.28  73.22%                 
                    38 Leibner, Winfried             M60 Germany                   45:47.01    2   37:42.44  71.53%                 
                    39 Browne, Kevin J               M62 Australia                 46:17.28    2   37:22.66  72.16%                 
                    40 Caudwell, Michael C           M62 Great Britain/N. Ireland  46:44.80    2   37:44.88  71.46%                 
                    41 Bruder, German H              M63 Germany                   46:49.07    2   37:25.86  72.06%                 
                    42 Cox, Joseph V                 M64 Great Britain/N. Ireland  47:38.66    2   37:42.35  71.54%                 
                    43 Tavernier, Erich C            M63 Germany                   47:47.39    2   38:12.48  70.60%                 
                    44 Millett, Anthony J            M63 Great Britain/N. Ireland  48:56.06    2   39:07.38  68.94%                 
                    45 Simons, George S              M64 Australia                 53:20.93    2   42:13.22  63.89%                 
                    46 Murphy, David J               M62 Australia                 55:31.40    2   44:50.11  60.16%                 
                     - McNamara, Maurice J           M61 Australia                      DNF    2                                    
                     - Morozov, Oleg                 M64 United States Of America        DQ    1