WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 166 M50 10,000 Meter Run                                                   
                                                                                                                                    
                                           W World: 31:01.90 Ron Robertson (NZL) 23/07/91                                           
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Van Noten, Omer L             M52 Belgium                   32:31.10    1   28:43.61  93.90%                 
                     2 Willoughby, John H            M51 Great Britain/N. Ireland  33:57.79    1   30:15.06  89.16%                 
                     3 Dickinson, Charles            M51 Great Britain/N. Ireland  33:58.48    1   30:15.68  89.13%                 
                     4 Price, Roger W                M50 United States Of America  34:00.25    1   30:32.15  88.33%                 
                     5 Soler, Carlos Julio J         M51 Columbia                  34:21.09    2   30:35.82  88.16%                 
                     6 Matthews, Harry               M52 Great Britain/N. Ireland  34:25.57    1   30:24.73  88.69%                 
                     7 Fosse, Atle                   M51 Norway                    34:30.95    1   30:44.60  87.74%                 
                     8 Exley, John S                 M51 Great Britain/N. Ireland  35:14.24    1   31:23.16  85.94%                 
                     9 Smith, Ron R                  M52 Great Britain/N. Ireland  35:26.68    1   31:18.71  86.14%                 
                    10 Rivera Rivera, Miguel         M53 Puerto Rico               35:39.17    1   31:14.35  86.34%                 
                    11 Almeida, Eduardo R            M52 Portugal                  35:55.90    2   31:44.53  84.98%                 
                    12 Kelly, Peter                  M51 Great Britain/N. Ireland  35:56.59    2   32:00.88  84.25%                 
                    13 McNally, Mark                 M52 Great Britain/N. Ireland  36:34.39    2   32:18.53  83.49%                 
                    14 Mendez, Felipe                M54 Spain                     36:47.53    1   31:58.13  84.37%                 
                    15 Antentas, Josep               M52 Spain                     37:35.18    1   33:12.23  81.23%                 
                    16 Bradshaw, Arnold              M51 Great Britain/N. Ireland  37:50.94    1   33:42.73  80.01%                 
                    17 Carter, Bob C                 M53 New Zealand               38:00.88    1   33:18.51  80.98%                 
                    18 Monette, Marcel               M52 Canada                    38:19.05    1   33:50.99  79.68%                 
                    19 White, Anthony B              M52 Great Britain/N. Ireland  39:02.67    2   34:29.52  78.20%                 
                    20 Blackmore, Louis L            M52 Great Britain/N. Ireland  39:39.45    2   35:02.01  76.99%                 
                    21 Jesus Duarte, Victor          M54 Portugal                  39:49.73    2   34:36.44  77.94%                 
                    22 Vink, Aad M                   M52 Netherlands               39:56.38    2   35:16.97  76.45%                 
                    23 Mullane, Danny J              M53 Great Britain/N. Ireland  40:03.98    2   35:06.37  76.83%                 
                    24 Breton, Gaetan R              M51 Canada                    40:18.04    1   35:53.75  75.14%                 
                    25 Benedetti, Nello              M51 Italy                     40:25.48    2   36:00.38  74.91%                 
                    26 Pollard, Garry W              M50 Great Britain/N. Ireland  40:25.72    2   36:18.30  74.30%                 
                    27 Fereday, David R              M50 Great Britain/N. Ireland  40:52.38    2   36:42.24  73.49%                 
                    28 Cossick, John P               M50 United States Of America  41:38.36    2   37:23.53  72.14%                 
                    29 Hawksworth, Trevor R          M52 Australia                 41:43.65    1   36:51.73  73.17%                 
                    30 Gallegos, Etelberto R         M52 Mexico                    42:02.01    2   37:07.95  72.64%                 
                    31 McCain, Frederick             M50 Great Britain/N. Ireland  42:24.26    2   38:04.75  70.83%                 
                    32 Walsh, Dave                   M53 Great Britain/N. Ireland  43:17.95    2   37:56.33  71.10%                 
                    33 Molyneux, Sidney A            M52 Great Britain/N. Ireland  43:36.08    2   38:31.05  70.03%                 
                    34 Gabdrachmanov, Gaptelhamit    M52 Russia                    44:01.28    2   38:53.31  69.36%                 
                    35 Pekarek, Jiri                 M51 Czech Republic            56:19.40    2   50:10.04  53.77%                 
                     - Sensburg, Jngo                M50 Germany                        DNF    1