WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 165 M45 10,000 Meter Run                                                   
                                                                                                                                    
                                        W World: 30:02.56 Antonio Villanueva (MEX) 29/11/87                                         
                                                                                                                                    
                                                Finals - Results  - Wednesday 04/08/99                                              
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Gates, Nigel J                M46 Great Britain/N. Ireland  31:40.41    2   29:20.16  91.94%                 
                     2 Rungger, Albert               M47 Italy                     32:00.87    2   29:25.67  91.66%                 
                     3 Goldhammer, Klaus D           M46 Germany                   32:58.18    2   30:32.20  88.33%                 
                     4 Orthmann, Hans-Jurgen         M45 Germany                   33:57.06    2   31:41.19  85.12%                 
                     5 Pires, Augusto H              M47 Portugal                  33:59.02    2   31:14.27  86.35%                 
                     6 Cushman, Thomas R             M45 United States Of America  34:03.84    2   31:47.52  84.84%                 
                     7 Mika, Guenther H              M45 Germany                   34:40.39    2   32:21.63  83.35%                 
                     8 Hagemann, Josef               M47 Germany                   34:48.16    2   31:59.44  84.32%                 
                     9 Owen, Stanley                 M46 Great Britain/N. Ireland  34:59.44    2   32:24.51  83.23%                 
                    10 Gutthoff, Werner              M47 Germany                   35:02.65    2   32:12.76  83.73%                 
                    11 Russell, Martin J             M46 Great Britain/N. Ireland  35:11.43    2   32:35.61  82.76%                 
                    11 Maly, Jiri                    M45 Czech Republic            35:11.43    2   32:50.60  82.13%                 
                    13 Drolet, Normand               M46 Canada                    35:12.19    2   32:36.32  82.73%                 
                    14 Edwards, Alan J               M49 Great Britain/N. Ireland  35:18.25    2   31:57.23  84.41%                 
                    15 Rankin, Joe                   M45 Ireland                   36:13.92    2   33:48.92  79.77%                 
                    16 Hovorka, Karel                M48 Czech Republic            36:16.04    2   33:04.77  81.54%                 
                    17 White, James F                M47 Great Britain/N. Ireland  36:25.60    1   33:29.01  80.56%                 
                    18 Costa, Fernando B             M47 Portugal                  36:26.35    2   33:29.70  80.53%                 
                    19 White, Christopher N          M49 Great Britain/N. Ireland  36:38.85    1   33:10.18  81.32%                 
                    20 Malone, Sean G                M45 Ireland                   36:49.65    2   34:22.27  78.48%                 
                    21 Nikonow, Vladimir             M45 Germany                   36:50.99    1   34:23.52  78.43%                 
                    22 Murphy, Gerard F              M45 Ireland                   37:30.87    1   35:00.74  77.04%                 
                    23 Cook, Allen H                 M49 Great Britain/N. Ireland  37:39.65    1   34:05.21  79.13%                 
                    24 Solberg, Sverre               M46 Norway                    37:44.85    1   34:57.71  77.15%                 
                    25 Fyfe, David                   M45 Great Britain/N. Ireland  38:00.24    1   35:28.15  76.05%                 
                    26 Bater, Philip P               M46 Great Britain/N. Ireland  38:37.58    1   35:46.55  75.39%                 
                    27 Bergmann, Seth D              M49 United States Of America  38:38.39    1   34:58.38  77.13%                 
                    28 Curry, John R                 M49 Great Britain/N. Ireland  38:51.80    1   35:10.52  76.68%                 
                    29 Prizer, Kent                  M49 United States Of America  39:09.94    1   35:26.94  76.09%                 
                    30 Gunn, Robert G                M49 Australia                 39:26.03    1   35:41.50  75.57%                 
                    31 Paull, Stephen F              M46 Great Britain/N. Ireland  39:36.37    1   36:41.00  73.53%                 
                    32 Paver, David                  M46 Great Britain/N. Ireland  39:52.94    1   36:56.35  73.02%                 
                    33 Johnson, Russell D            M47 Australia                 39:56.45    2   36:42.82  73.47%                 
                    34 Chaparro, Sergio S            M48 Mexico                    40:19.16    1   36:46.52  73.35%                 
                    35 Sargent, Rob                  M45 Great Britain/N. Ireland  40:31.45    1   37:49.28  71.32%                 
                    36 Migale, Pierre I              M46 Mauritius                 40:40.31    1   37:40.22  71.60%                 
                    37 McPherson, John I             M45 Australia                 41:29.45    1   38:43.41  69.66%                 
                    38 Weston-Webb, Gary             M45 New Zealand               41:47.68    1   39:00.42  69.15%                 
                    39 Camilleri, Denis H            M46 Malta                     44:02.66    1   40:47.64  66.12%                 
                    40 Smith, Doug J                 M47 Canada                    44:09.26    1   40:35.20  66.46%                 
                    41 Englehart, Richard            M46 United States Of America  52:54.30    1   49:00.04  55.05%                 
                     - Beaton, Lindsay A             M49 Australia                      DNF    1                                    
                     - Lado Bustos, Nobel Angel      M45 Spain                          DNF    2                                    
                     - Castellano, Eduardo           M45 Venezuela                      DNF    2                                    
                     - Bruzek, Zdenek                M45 Czech Republic                 DNF    2                                    
                     - Burn, Robert M                M45 Great Britain/N. Ireland       DNF    2                                    
                     - Chavez, Miguel R              M45 Mexico                         DNF    2