WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 145 M70 5,000 Meter Run
W World: 18:43.61 Warren Utes (USA) 23/07/91
Finals - Results - Saturday 31/07/99
PLACE ATHLETE NAME AGE TEAM TIME HT AGE-GRADED MARK
===== ================================= ========================= ========== == ===================
1 Siraziev, Akhmet M71 Russia 18:44.41 2 13:37.79 95.18%
2 Herlaar, Simon M70 Netherlands 18:57.04 2 13:57.55 92.94%
3 Charlton, Stephen M72 Great Britain/N. Ireland 19:37.13 2 14:05.18 92.10%
4 Mendoza Uribe, Javier M71 Mexico 19:53.94 2 14:28.36 89.64%
5 Backhuss, Horst M71 Germany 20:09.80 2 14:39.89 88.47%
6 Peart, Robert M71 Great Britain/N. Ireland 20:55.98 2 15:13.48 85.21%
7 Gnauck, Gerhard O M70 Germany 20:59.01 2 15:27.39 83.93%
8 Camodeca, Antonio M71 Italy 21:29.59 1 15:37.92 82.99%
9 Chapman, George E M70 Canada 21:55.18 2 16:08.77 80.35%
10 Langmead, Raymond C M70 New Zealand 22:01.61 2 16:13.50 79.96%
11 Jones, Max M72 Great Britain/N. Ireland 22:10.89 2 15:55.58 81.46%
12 Rathgeb, Eugen Franz M70 Germany 22:27.35 2 16:32.46 78.43%
13 Rubin, Howard S M71 United States Of America 23:13.04 2 16:53.16 76.83%
14 Heeler, Gordon B M72 Great Britain/N. Ireland 23:33.28 2 16:54.74 76.71%
15 Bruce, Arthur H M70 Great Britain/N. Ireland 23:49.07 1 17:32.66 73.95%
16 O'Neil, James E M74 United States Of America 23:50.61 1 16:40.57 77.79%
17 Ramis Creixell, Pedro Jesus M73 Chile 24:14.84 2 17:11.05 75.49%
18 Gruenler, Armin R M70 Germany 24:27.84 1 18:01.22 71.99%
19 Waibel, Kurt Z M70 Austria 24:32.22 1 18:04.44 71.78%
20 Mongillo, Philip J M74 United States Of America 24:39.08 2 17:14.47 75.25%
21 Sather, Milo J M72 United States Of America 25:02.01 1 17:58.45 72.18%
22 Mitchell, Richard L M70 United States Of America 25:06.44 1 18:29.65 70.15%
23 Chen, Kuo-Heng M72 Chinese Taipei 25:33.80 1 18:21.27 70.68%
24 Copping, Norman F M74 Great Britain/N. Ireland 25:59.97 1 18:11.05 71.34%
25 Campbell, Bruce M72 Australia 26:10.84 1 18:47.87 69.01%
26 Turnbull, Fred M73 Great Britain/N. Ireland 26:15.09 1 18:36.27 69.73%
27 Bertle, Lars M74 Sweden 26:38.59 1 18:38.06 69.62%
28 Weinstein, Marvin S M73 United States Of America 26:39.58 1 18:53.63 68.66%
29 Wang, Han Shing M71 Chinese Taipei 27:09.54 1 19:45.17 65.68%
30 Franklin, Ron M71 Great Britain/N. Ireland 27:29.62 2 19:59.77 64.88%
31 Moura, Vicente DE M73 Brazil 27:52.56 2 19:45.35 65.67%
32 Blois, Richard H M72 Great Britain/N. Ireland 28:11.03 2 20:14.16 64.11%
33 Huang, Lai TE M74 Chinese Taipei 28:31.79 1 19:57.23 65.02%
34 Crooke, Kenneth D M71 Great Britain/N. Ireland 28:39.92 1 20:50.90 62.23%
35 Corish, Nick M74 Ireland 30:29.59 1 21:19.62 60.83%
36 Egger, Otto M73 Switzerland 31:28.07 1 22:18.08 58.17%
37 Ward, Samuel H M71 Great Britain/N. Ireland 33:09.89 1 24:07.25 53.78%
38 Novotny, Ladislav M74 Czech Republic 34:18.53 2 23:59.74 54.06%
- Couteiro, Nelson M70 Brazil DNF 1
- Caddy, James W M74 Great Britain/N. Ireland DNF 1