WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 144 M65 5,000 Meter Run                                                    
                                                                                                                                    
                                          W World: 16:38.80 Derdk Turnbull (NZL) 13/03/92                                           
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Whitlock, Ed F                M68 Canada                    17:56.50    1   13:31.36  95.94%                 
                     2 Baggia, Bruno                 M65 Italy                     18:07.30    1   14:07.45  91.85%                 
                     3 Vicente, Francisco            M66 Portugal                  18:24.00    1   14:10.97  91.47%                 
                     4 Conzelmann, Rolf              M66 Germany                   18:36.60    1   14:20.68  90.44%                 
                     5 Ichikawa, Kunio               M66 Japan                     18:54.90    3   14:34.79  88.98%                 
                     6 Oliver, Geoffrey J            M65 Great Britain/N. Ireland  19:03.20    1   14:51.02  87.36%                 
                     7 Portsmore, Charles John F     M65 Great Britain/N. Ireland  19:29.40    1   15:11.44  85.40%                 
                     8 Pitcair-Knowles, Richard A    M66 Great Britain/N. Ireland  19:32.10    1   15:03.46  86.16%                 
                     9 Buchar, Jan                   M66 Czech Republic            19:36.80    1   15:07.08  85.81%                 
                    10 Goodyear, Ellis W             M68 New Zealand               19:51.90    1   14:58.34  86.65%                 
                    11 Rosser, David R               M65 Great Britain/N. Ireland  19:52.60    2   15:29.52  83.74%                 
                    12 Hohmann, Leo O                M66 Germany                   19:54.50    2   15:20.73  84.54%                 
                    13 McAvoy, Michael J             M65 Australia                 19:55.20    1   15:31.54  83.56%                 
                    14 Gillis, Malcolm E             M66 United States Of America  20:04.30    1   15:28.28  83.85%                 
                    15 Robic, Claude M               M67 France                    20:11.10    1   15:23.23  84.31%                 
                    16 Davies, William J             M69 Great Britain/N. Ireland  20:20.20    2   15:09.30  85.60%                 
                    17 Cleverly, Joseph T            M66 Great Britain/N. Ireland  20:22.70    2   15:42.46  82.59%                 
                    18 Howarth, Derek R              M68 Great Britain/N. Ireland  20:36.80    3   15:32.18  83.50%                 
                    19 Salazar Patlan, Santos        M66 Mexico                    20:40.60    2   15:56.26  81.40%                 
                    20 Heimala, Aapo M               M67 Finland                   20:42.60    1   15:47.24  82.18%                 
                    21 Stuart-Thorn, Nigel           M67 Great Britain/N. Ireland  21:11.50    2   16:09.27  80.31%                 
                    22 Alvarado, Everardo E          M66 Columbia                  21:39.80    2   16:41.89  77.69%                 
                    23 Morris, Douglas P             M67 Great Britain/N. Ireland  21:43.00    2   16:33.28  78.37%                 
                    24 Martin, Jim                   M68 Canada                    21:43.60    2   16:22.53  79.22%                 
                    25 Lavenia, Vincenzo             M67 Italy                     21:44.10    2   16:34.12  78.30%                 
                    26 Le Get, Peter L               M65 Australia                 21:50.70    3   17:01.56  76.20%                 
                    27 Schmitt, Philipp P            M65 Germany                   21:55.40    2   17:05.23  75.92%                 
                    28 Paterson, Morgyn              M67 Canada                    22:01.00    2   16:47.00  77.30%                 
                    29 Deligianidis, Georgios        M68 Greece                    22:03.70    3   16:37.68  78.02%                 
                    30 Smith, Brian W                M67 New Zealand               22:06.70    2   16:51.35  76.97%                 
                    31 Prigozins, Leonids            M66 Latvia                    22:25.40    2   17:17.04  75.06%                 
                    32 Stuart, Ronald C              M67 Australia                 22:26.80    3   17:06.67  75.82%                 
                    33 Hutson, John                  M65 Great Britain/N. Ireland  22:37.80    3   17:38.27  73.55%                 
                    34 Callaghan, Ray A              M66 Australia                 22:37.90    2   17:26.67  74.37%                 
                    35 Silver, Ronald J              M67 Great Britain/N. Ireland  22:51.90    2   17:25.80  74.43%                 
                    36 Prassas, Stilianos            M67 Greece                    22:52.00    2   17:25.88  74.42%                 
                    37 Munro, Gil M                  M65 New Zealand               22:57.70    3   17:53.78  72.49%                 
                    38 Melrose, Donald               M69 New Zealand               23:17.70    3   17:21.57  74.73%                 
                    39 Walsham, Arthur J             M69 Great Britain/N. Ireland  23:30.70    2   17:31.26  74.04%                 
                    40 Kunze, Manfred H              M67 Germany                   24:01.40    3   18:18.78  70.84%                 
                    41 Silosi, Ion                   M65 Romania                   24:02.70    2   18:44.45  69.22%                 
                    42 Lucop, Frank C                M65 Great Britain/N. Ireland  24:08.80    3   18:49.20  68.93%                 
                    43 Craven, Thomas H              M67 Great Britain/N. Ireland  24:21.80    3   18:34.34  69.85%                 
                    44 Cameron, Donald G             M66 New Zealand               24:28.00    2   18:51.54  68.79%                 
                    45 Sonerson, Stanley E           M69 Great Britain/N. Ireland  24:32.60    3   18:17.39  70.93%                 
                    46 Tobin, Jim A                  M66 New Zealand               25:02.20    3   19:17.90  67.22%                 
                    47 Miles, Jim                    M67 New Zealand               25:09.60    3   19:10.77  67.64%                 
                    47 Reece, Clarrie F              M66 New Zealand               25:09.60    3   19:23.60  66.90%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 144 M65 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Anderson, Ian R               M66 Norfolk Island            25:56.40    3   19:59.68  64.88%                 
                    50 Silcock, Colin J              M66 Australia                 26:23.20    3   20:20.34  63.79%                 
                     - Richardson, Edward A          M65 Great Britain/N. Ireland       DNF    1                                    
                     - Sitsky, Gury V                M66 Russia                         DNF    1                                    
                     - Van Nuffelen, Gerard J        M65 Belgium                        DNF    1