WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 143 M60 5,000 Meter Run                                                    
                                                                                                                                    
                                           W World: 16:33.30 John Gilmour (AUS) 09/08/80                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Heijdens, AD A                M60 Netherlands               17:07.90    3   14:02.16  92.43%                 
                     2 Aldegalega, Armando R         M61 Portugal                  17:12.81    3   13:57.92  92.90%                 
                     3 Kurz, Josef                   M60 Germany                   17:18.23    3   14:10.63  91.51%                 
                     4 Undersaker, Nils              M60 Norway                    17:20.90    3   14:12.81  91.27%                 
                     5 Perez Saldivar, MACARIO       M60 Mexico                    17:38.49    3   14:27.23  89.76%                 
                     6 McNamara, James M             M60 Ireland                   17:43.01    3   14:30.93  89.38%                 
                     7 Lauridsen, Bent               M64 Denmark                   18:09.64    1   14:17.99  90.72%                 
                     8 Clayton, Harry                M63 Great Britain/N. Ireland  18:13.91    3   14:30.10  89.46%                 
                     9 Bertandeau, Claude            M61 France                    18:21.08    3   14:53.31  87.14%                 
                    10 Luna Albarracin, Luis Jaime J M60 Columbia                  18:28.49    2   15:08.19  85.71%                 
                    11 Brunt, Mike W                 M60 New Zealand               18:38.52    3   15:16.41  84.94%                 
                    12 Collins, John H               M61 Great Britain/N. Ireland  18:42.39    3   15:10.60  85.48%                 
                    13 Harrold, Geoffrey             M60 Great Britain/N. Ireland  18:47.32    3   15:23.62  84.28%                 
                    14 Fodor, Josef                  M61 United States Of America  19:02.22    2   15:26.69  84.00%                 
                    15 Penha, Francisco L            M61 Brazil                    19:10.88    3   15:33.71  83.37%                 
                    16 Braungart, Gunter             M62 Germany                   19:16.03    3   15:28.64  83.82%                 
                    17 Tunstall, Leonard R           M60 Great Britain/N. Ireland  19:17.96    2   15:48.72  82.05%                 
                    18 Davies, Roger E               M64 Canada                    19:20.44    3   15:13.74  85.19%                 
                    19 King, Rodney J                M60 Great Britain/N. Ireland  19:22.58    3   15:52.51  81.72%                 
                    20 Oliver, Alan                  M63 Great Britain/N. Ireland  19:23.46    2   15:25.42  84.11%                 
                    21 Gruening, Wilhelm             M61 Germany                   19:25.01    3   15:45.18  82.35%                 
                    22 Prudham, Joseph P             M63 Great Britain/N. Ireland  19:29.32    2   15:30.08  83.69%                 
                    23 Lund, Thorleif                M63 Norway                    19:31.88    2   15:32.12  83.51%                 
                    24 Burovs, Genadijs              M62 Latvia                    19:35.03    2   15:43.91  82.47%                 
                    25 Roste, Aksel                  M63 Norway                    19:36.85    2   15:36.07  83.16%                 
                    26 Barber, Eric                  M63 Great Britain/N. Ireland  19:39.39    2   15:38.09  82.98%                 
                    27 Leggett, Ian M                M60 Great Britain/N. Ireland  19:49.56    3   16:14.61  79.87%                 
                    28 Walz, Alfred                  M61 Germany                   19:54.00    2   16:08.70  80.36%                 
                    29 Bukovjan, Josef               M60 Czech Republic            20:01.12    3   16:24.08  79.10%                 
                    30 Simpson, Edmond               M62 Great Britain/N. Ireland  20:05.34    2   16:08.25  80.39%                 
                    31 LeVasseur, Gerald B           M61 United States Of America  20:14.39    2   16:25.24  79.01%                 
                    32 Krahn, Karl                   M62 Germany                   20:25.30    2   16:24.29  79.08%                 
                    33 Perratt, John                 M62 Zimbabwe                  20:28.01    3   16:26.47  78.91%                 
                    34 Daly, Denis J                 M60 United States Of America  20:31.96    2   16:49.35  77.12%                 
                    35 Nelson, Robert                M61 Great Britain/N. Ireland  20:41.83    1   16:47.50  77.26%                 
                    36 House, Peter D                M64 Great Britain/N. Ireland  20:54.86    3   16:28.08  78.78%                 
                    37 Havran, Miroslav              M61 Czech Republic            20:55.38    2   16:58.49  76.43%                 
                    38 Santo Antonio, Victor M       M60 Portugal                  21:06.68    2   17:17.80  75.00%                 
                    39 Garfield, Ralph               M63 United States Of America  21:12.53    1   16:52.18  76.90%                 
                    40 Hasert, Walter H              M62 Germany                   21:13.88    1   17:03.31  76.07%                 
                    41 Hayes, Robert L               M61 Australia                 21:18.40    1   17:17.17  75.05%                 
                    42 Knott, Peter G                M62 Great Britain/N. Ireland  21:23.64    2   17:11.15  75.49%                 
                    43 Viana, Adao Marlhon M         M60 Brazil                    21:29.04    1   17:36.12  73.70%                 
                    44 Fleming, Neil C               M62 New Zealand               21:30.52    2   17:16.68  75.09%                 
                    45 Leibner, Winfried             M60 Germany                   21:32.64    1   17:39.06  73.50%                 
                    46 Mezzotero, Osvaldo            M61 Argentina                 21:53.27    1   17:45.46  73.06%                 
                    47 Ruddy, Francis X              M60 United States Of America  21:56.92    2   17:58.96  72.14%                 
                    48 Browne, Kevin J               M62 Australia                 22:06.13    2   17:45.29  73.07%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 143 M60 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Luduena, Jose T               M63 Argentina                 22:15.82    2   17:42.52  73.26%                 
                    50 Anderson, John L              M60 Australia                 22:47.95    1   18:40.77  69.45%                 
                    51 Ruffe-Thomas, Robert C        M62 New Zealand               23:16.87    1   18:42.11  69.37%                 
                    52 Bruder, German H              M63 Germany                   23:31.60    1   18:42.79  69.33%                 
                    53 Tavernier, Erich C            M63 Germany                   23:36.32    1   18:46.55  69.10%                 
                    54 Cox, Donald K                 M63 Australia                 24:26.63    1   19:26.56  66.73%                 
                    55 Krikor, Oskian M              M63 Bulgaria                  24:41.84    1   19:38.66  66.04%                 
                    56 McNamara, Maurice J           M61 Australia                 24:42.73    1   20:02.94  64.71%                 
                    57 Waters, Michael K             M60 United States Of America  25:39.81    1   21:01.57  61.70%                 
                    58 Anthony, James                M64 Australia                 25:57.20    1   20:26.14  63.48%                 
                    59 Simons, George S              M64 Australia                 27:02.00    1   21:17.17  60.95%                 
                    60 Johnstone, Peter              M62 Australia                 27:08.32    1   21:48.03  59.51%                 
                    61 Jesmail, Singh                M60 Malaysia                  27:10.00    1   22:15.46  58.29%                 
                    62 Richter, Gunter               M63 Germany                   27:11.00    1   21:37.30  60.00%                 
                    63 Murphy, David J               M62 Australia                 27:11.05    1   21:50.23  59.41%                 
                     - Singh, Tara                   M64 India                          DNF    2                                    
                     - Fitzsimons, John              M61 Ireland                        DNF    3