WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 141 M50 5,000 Meter Run                                                    
                                                                                                                                    
                                        W World: 14:55.60 Antonio Villanueva (MEX) 25/07/91                                         
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                     1 Amraoui, Ahmed                M50 Great Britain/N. Ireland  15:51.60    2   14:09.88  91.59%                 
                     2 Van Noten, Omer L             M52 Belgium                   16:02.80    2   14:06.02  92.01%                 
                     3 Sensburg, Jngo                M50 Germany                   16:05.70    2   14:22.47  90.25%                 
                     4 Ambrosini, Gianni             M51 Italy                     16:11.30    2   14:20.48  90.46%                 
                     5 Dickinson, Charles            M51 Great Britain/N. Ireland  16:12.90    2   14:21.90  90.31%                 
                     6 Fosse, Atle                   M51 Norway                    16:20.80    2   14:28.90  89.58%                 
                     7 Willoughby, John H            M51 Great Britain/N. Ireland  16:20.80    2   14:28.90  89.58%                 
                     8 Hilton, Brian                 M51 Great Britain/N. Ireland  16:24.60    2   14:32.26  89.24%                 
                     9 Price, Roger W                M50 United States Of America  16:27.30    2   14:41.76  88.28%                 
                    10 Thomas, Jean H                M50 France                    16:34.60    2   14:48.28  87.63%                 
                    11 Chapman, Robert W             M52 Great Britain/N. Ireland  16:47.60    2   14:45.38  87.92%                 
                    12 Soler, Carlos Julio J         M51 Columbia                  16:52.30    1   14:56.80  86.80%                 
                    13 Andreasson, BO                M51 Sweden                    17:01.10    2   15:04.60  86.05%                 
                    14 Exley, John S                 M51 Great Britain/N. Ireland  17:10.30    2   15:12.75  85.28%                 
                    15 Muller, Heinz O               M51 Germany                   17:14.60    2   15:16.56  84.93%                 
                    16 Odegard, Harald X             M53 Norway                    17:16.10    2   15:02.86  86.21%                 
                    17 Devaldino Gomes, DE Sousa S   M54 Brazil                    17:16.50    2   14:55.75  86.90%                 
                    18 Davies, David                 M51 Great Britain/N. Ireland  17:20.30    2   15:21.61  84.46%                 
                    19 Ingram, Larry C               M54 United States Of America  17:23.60    2   15:01.88  86.31%                 
                    20 Almeida, Eduardo R            M52 Portugal                  17:37.80    1   15:29.49  83.74%                 
                    21 Bradshaw, Arnold              M51 Great Britain/N. Ireland  17:43.30    2   15:41.98  82.63%                 
                    22 Rivera Rivera, Miguel         M53 Puerto Rico               17:48.00    1   15:30.66  83.64%                 
                    23 Burnett, Tony                 M52 Great Britain/N. Ireland  17:48.20    2   15:38.63  82.93%                 
                    24 Cooper, Barry                 M52 New Zealand               17:51.70    2   15:41.71  82.66%                 
                    25 Aspillaga, Gaston             M53 Chile                     17:55.80    2   15:37.46  83.03%                 
                    26 Hawkridge, Geoff M            M51 South Africa              17:58.30    2   15:55.27  81.48%                 
                    27 Netzer, Bernd H               M52 Germany                   17:58.60    2   15:47.77  82.13%                 
                    28 Bowler, Michael J             M53 Ireland                   18:05.10    1   15:45.56  82.32%                 
                    29 Carter, Bob C                 M53 New Zealand               18:09.30    2   15:49.22  82.00%                 
                    30 Harris, Graeme L              M50 New Zealand               18:21.00    2   16:23.31  79.16%                 
                    31 Brown, Douglas T              M54 United States Of America  18:29.10    2   15:58.49  81.21%                 
                    32 Denyer, John R                M51 Great Britain/N. Ireland  18:29.70    1   16:23.09  79.18%                 
                    33 Gormer, Frederick J           M50 Great Britain/N. Ireland  18:37.90    1   16:38.40  77.96%                 
                    34 Dingwall, Jim                 M50 Great Britain/N. Ireland  18:39.40    2   16:39.74  77.86%                 
                    35 Arroyo Ceron, Vincente A      M54 Mexico                    18:50.50    1   16:16.98  79.67%                 
                    36 Monette, Marcel               M52 Canada                    18:51.80    1   16:34.52  78.27%                 
                    37 Capon, Geoff J                M53 New Zealand               18:53.50    1   16:27.74  78.81%                 
                    38 Fereday, David R              M50 Great Britain/N. Ireland  18:57.90    1   16:56.26  76.59%                 
                    39 Benedetti, Nello              M51 Italy                     19:12.40    1   17:00.92  76.24%                 
                    40 Mullane, Danny J              M53 Great Britain/N. Ireland  19:13.50    1   16:45.16  77.44%                 
                    41 Clune, James M                M52 Ireland                   19:31.20    1   17:09.14  75.64%                 
                    42 Sweetman, Richard E           M52 New Zealand               19:34.20    1   17:11.77  75.44%                 
                    43 Blackmore, Louis L            M52 Great Britain/N. Ireland  19:36.70    2   17:13.97  75.28%                 
                    44 Jesus Duarte, Victor          M54 Portugal                  19:39.50    1   16:59.33  76.36%                 
                    45 Monk, John G                  M52 Australia                 19:41.40    1   17:18.10  74.98%                 
                    46 DE Araujo, Lutero R           M53 Brazil                    19:42.20    1   17:10.17  75.56%                 
                    47 Breton, Gaetan R              M51 Canada                    19:53.20    1   17:37.06  73.64%                 
                    48 Serra Almeida, Jorge Manuel   M50 Portugal                  20:03.10    1   17:54.49  72.44%                 

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                             Event 141 M50 5,000 Meter Run (Continued)                                              
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      TIME       HT     AGE-GRADED MARK                
                 ===== ================================= ========================= ========== == ===================                
                    49 Eadie, Peter J                M51 Great Britain/N. Ireland  20:04.90    1   17:47.43  72.92%                 
                    50 Martins, Jose Antonio F       M54 Portugal                  20:12.10    2   17:27.50  74.31%                 
                    51 Solarik, Jindrich             M53 Czech Republic            20:17.00    1   17:40.50  73.40%                 
                    52 Carr, William                 M50 Australia                 20:26.50    1   18:15.39  71.06%                 
                    53 Dean, John D                  M54 Australia                 20:28.50    1   17:41.67  73.32%                 
                    54 Walsh, Dave                   M53 Great Britain/N. Ireland  20:29.50    1   17:51.39  72.65%                 
                    55 Ely, Arthur J                 M51 Great Britain/N. Ireland  20:59.00    1   18:35.35  69.79%                 
                    56 Molyneux, Sidney A            M52 Great Britain/N. Ireland  21:03.60    1   18:30.33  70.10%                 
                    57 Reynolds, Marc D              M51 United States Of America  21:06.60    1   18:42.09  69.37%                 
                    58 Villagra, Mario Remigo R      M54 Argentina                 21:29.10    1   18:34.05  69.87%                 
                    59 Loker, Vernon C               M50 South Africa              22:21.90    1   19:58.46  64.95%