WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 115 M45 1,500 Meter Run
W World: 4:00.53 Ken Sparks (USA) 24/02/90
: 3:59.24 Ken Sparks (USA) 29/07/90
Preliminaries - Results - Wednesday 04/08/99
12 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
Heat 1
1 Martel, Francois M45 Canada 4:18.43 3:56.13 87.96%
2 Boyd, Bill M45 Great Britain/N. Ireland 4:19.25 3:56.88 87.68%
3 Pidgeon, Frederick R M45 Great Britain/N. Ireland 4:19.68 3:57.27 87.54%
4 Page, Colin D M45 Australia 4:21.35 3:58.80 86.98%
5 Vaagstoel, Karl M47 Norway 4:21.58 3:55.35 88.25%
6 Fletcher, Ron M48 Great Britain/N. Ireland 4:33.62 4:04.29 85.02%
7 Hancock, Jonathan M46 Great Britain/N. Ireland 4:34.49 4:08.89 83.45%
8 Tretyak, Oleksandr M47 Ukraine 4:34.95 4:07.38 83.96%
9 Lambie, Robbie I M45 Great Britain/N. Ireland 4:35.46 4:11.69 82.52%
10 Scott, Drew S M45 Great Britain/N. Ireland 4:39.11 4:15.03 81.44%
11 Ulrich, Wolfgang G M47 Germany 4:50.23 4:21.12 79.54%
12 Stevens, Kenneth M45 United States Of America 4:59.64 4:33.79 75.86%
Heat 2
1 Fairley, Gerard P M45 Great Britain/N. Ireland 4:17.83 3:55.58 88.17%
2 Murray, Raphael J M45 Great Britain/N. Ireland 4:19.46 3:57.07 87.61%
3 Hartshorne, Thomas H M45 United States Of America 4:21.01 3:58.49 87.09%
4 Hunt, Richard M45 Great Britain/N. Ireland 4:24.19 4:01.40 86.04%
5 Madden, Gerard M M45 Ireland 4:27.44 4:04.36 85.00%
6 Chavez, Miguel R M45 Mexico 4:33.07 4:09.51 83.25%
7 Littlewood, Stuart M47 Great Britain/N. Ireland 4:35.00 4:07.42 83.95%
8 Payne, Tim M49 Canada 4:43.74 4:11.34 82.64%
9 Daly, Denis C M45 Great Britain/N. Ireland 4:48.33 4:23.45 78.84%
10 Murphy, Gerard F M45 Ireland 4:56.08 4:30.53 76.78%
Heat 3
1 Wilcock, David R M45 Great Britain/N. Ireland 4:14.94 3:52.94 89.17%
2 Gee, David M46 Great Britain/N. Ireland 4:15.77 3:51.91 89.56%
3 Archer, Kevin M46 Great Britain/N. Ireland 4:16.68 3:52.74 89.24%
4 Aristov, Valeriy P M49 Russia 4:20.68 3:50.92 89.95%
5 Claire, Michel M47 France 4:27.39 4:00.58 86.33%
6 Jordan, Michael G M45 Ireland 4:28.02 4:04.89 84.81%
7 Curran, Ray W M46 Great Britain/N. Ireland 4:29.96 4:04.78 84.85%
8 Binter, Karel M47 Czech Republic 4:33.59 4:06.15 84.38%
9 Perdisatt, Patrick J M45 Ireland 4:36.21 4:12.38 82.30%
10 Jiang, BO M45 P.R.Of China 4:49.41 4:24.44 78.55%
11 Connolly, Stephen J M47 Great Britain/N. Ireland 4:53.42 4:23.99 78.68%
12 Sumacan, Daniel M46 Romania 4:54.99 4:27.47 77.65%
13 Baker, Anthony L M46 United States Of America 5:34.79 5:03.56 68.42%
Heat 4
1 Ortiz Rivera, Jorge L M45 Puerto Rico 4:16.12 3:54.02 88.76%
2 Vakine, Igor M45 Russia 4:16.45 3:54.32 88.64%
3 Hotson, Neil G M45 Great Britain/N. Ireland 4:19.81 3:57.39 87.49%
4 Davies, Keith M46 Great Britain/N. Ireland 4:22.99 3:58.46 87.10%
5 Schreiner, Toni M48 Germany 4:35.23 4:05.73 84.53%
6 Dunn, Rodney M46 Great Britain/N. Ireland 4:42.13 4:15.81 81.19%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 115 M45 1,500 Meter Run (Continued)
Preliminaries - Results - Wednesday 04/08/99
12 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
7 Kaiblinger, Leopold K M46 Austria 4:59.30 4:31.38 76.54%
8 Migale, Pierre I M46 Mauritius 5:24.40 4:54.14 70.61%
Finals - Results - Saturday 07/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
1 Wilcock, David R M45 Great Britain/N. Ireland 4:07.06 3:45.74 92.01%
2 Ortiz Rivera, Jorge L M45 Puerto Rico 4:08.22 3:46.80 91.58%
3 Vakine, Igor M45 Russia 4:09.58 3:48.05 91.08%
4 Gee, David M46 Great Britain/N. Ireland 4:10.84 3:47.44 91.32%
5 Boyd, Bill M45 Great Britain/N. Ireland 4:11.16 3:49.49 90.51%
6 Fairley, Gerard P M45 Great Britain/N. Ireland 4:13.16 3:51.32 89.79%
7 Archer, Kevin M46 Great Britain/N. Ireland 4:13.47 3:49.83 90.37%
8 Murray, Raphael J M45 Great Britain/N. Ireland 4:15.16 3:53.14 89.09%
9 Martel, Francois M45 Canada 4:15.49 3:53.45 88.97%
10 Aristov, Valeriy P M49 Russia 4:17.04 3:47.69 91.22%
11 Pidgeon, Frederick R M45 Great Britain/N. Ireland 4:18.57 3:56.26 87.91%
12 Hotson, Neil G M45 Great Britain/N. Ireland 4:23.01 4:00.32 86.43%