WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 114 M40 1,500 Meter Run
W World: 3:47.64 Steve Scott (USA) 01/06/96
Preliminaries - Results - Wednesday 04/08/99
12 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
Heat 1
1 Ferrari, Giovanni M40 Italy 4:06.76 3:53.91 88.80%
2 LeBourne, Anselm M40 United States Of America 4:06.83 3:53.98 88.77%
3 Van Geel, Alfons M41 Netherlands 4:07.22 3:52.66 89.27%
4 Walker, Russell M40 Great Britain/N. Ireland 4:11.53 3:58.43 87.11%
5 Rodriguez, Pedro M41 Spain 4:16.93 4:01.80 85.90%
6 Alberts, Nico M44 Netherlands 4:18.93 3:58.35 87.14%
7 Barlow, David D M40 Great Britain/N. Ireland 4:20.82 4:07.24 84.01%
8 Mayr, John H M40 Canada 4:24.97 4:11.17 82.70%
9 Krone, Lennart M43 Sweden 4:28.68 4:09.18 83.36%
10 McLellan, Keith A M42 Great Britain/N. Ireland 4:29.63 4:11.89 82.46%
11 Shearly, James M M43 Great Britain/N. Ireland 4:48.12 4:27.21 77.73%
12 Campos, Flavio M40 Brazil 5:02.35 4:46.60 72.47%
13 Beaudoin, Marc C M41 Canada 5:32.52 5:12.94 66.37%
Heat 2
1 Krohn, William R M41 United States Of America 4:06.98 3:52.44 89.36%
2 Ivens, Peter R M41 Great Britain/N. Ireland 4:07.95 3:53.35 89.01%
3 Paterson, Stuart R M42 Australia 4:08.54 3:52.19 89.45%
4 Crossland, David P M41 Great Britain/N. Ireland 4:13.84 3:58.89 86.94%
5 Holland, Richard K M40 Great Britain/N. Ireland 4:17.64 4:04.22 85.05%
6 Rogers, Raymund M M40 Great Britain/N. Ireland 4:18.36 4:04.90 84.81%
7 Jennings, Kevin M M41 Great Britain/N. Ireland 4:21.82 4:06.40 84.29%
8 Bourgeois, Jacques M41 Canada 4:22.58 4:07.12 84.05%
9 Santos, Antonio M42 Spain 4:29.25 4:11.54 82.57%
10 Thirlaway, Malcolm J M43 Great Britain/N. Ireland 4:37.15 4:17.03 80.81%
11 Winters, Marcellinos M43 Netherlands 5:54.91 5:29.15 63.10%
Heat 3
1 Brewster, Geoffrey A M40 Great Britain/N. Ireland 4:17.60 4:04.18 85.06%
2 Lindsay, Jeff D M40 United States Of America 4:18.68 4:05.21 84.71%
3 Pickup, Paul M40 Great Britain/N. Ireland 4:18.97 4:05.48 84.61%
4 Mendez Fraguas, Gonzalo M M44 Spain 4:19.85 3:59.20 86.83%
5 Leinbach, Kenneth A M44 United States Of America 4:19.91 3:59.25 86.81%
6 Campion, Loughlin J M42 Ireland 4:20.80 4:03.64 85.25%
7 Purse, Christopher M M40 Great Britain/N. Ireland 4:21.94 4:08.30 83.65%
8 Evans, Andy J M40 Great Britain/N. Ireland 4:28.42 4:14.44 81.63%
9 Smythe, Stephen J M41 Great Britain/N. Ireland 4:42.89 4:26.23 78.02%
10 Cullen, Stephen M41 Great Britain/N. Ireland 4:53.31 4:36.04 75.24%
Heat 4
1 McDonald, Tony M41 Great Britain/N. Ireland 4:09.57 3:54.88 88.43%
2 Waugh, Christopher J M40 Great Britain/N. Ireland 4:10.01 3:56.99 87.64%
3 Payne, Robert J M43 Great Britain/N. Ireland 4:12.17 3:53.87 88.81%
4 Whittaker, Andrew M40 Great Britain/N. Ireland 4:13.73 4:00.52 86.36%
5 Willacy, Peter J M41 Great Britain/N. Ireland 4:19.34 4:04.07 85.10%
6 Day, Harry J M40 Great Britain/N. Ireland 4:23.22 4:09.51 83.25%
7 Lang, Reinhard M42 Austria 4:29.29 4:11.58 82.56%
8 Pelgrim, Bert M43 Australia 4:37.15 4:17.03 80.81%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 114 M40 1,500 Meter Run (Continued)
Preliminaries - Results - Wednesday 04/08/99
12 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
9 Sivkov, Viktor E M40 Russia 4:40.77 4:26.15 78.04%
10 Marquina Alonso, Fernando M40 Spain 4:43.75 4:28.97 77.22%
11 Martin, Mick M43 Ireland 5:05.64 4:43.46 73.28%
Finals - Results - Saturday 07/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
1 LeBourne, Anselm M40 United States Of America 3:56.05 3:43.76 92.83%
2 Krohn, William R M41 United States Of America 3:56.43 3:42.51 93.35%
3 McDonald, Tony M41 Great Britain/N. Ireland 3:59.66 3:45.55 92.09%
4 Ferrari, Giovanni M40 Italy 4:01.24 3:48.68 90.83%
5 Van Geel, Alfons M41 Netherlands 4:03.65 3:49.30 90.58%
6 Waugh, Christopher J M40 Great Britain/N. Ireland 4:04.25 3:51.53 89.71%
7 Paterson, Stuart R M42 Australia 4:04.49 3:48.41 90.94%
8 Ivens, Peter R M41 Great Britain/N. Ireland 4:05.44 3:50.99 89.92%
9 Brewster, Geoffrey A M40 Great Britain/N. Ireland 4:07.10 3:54.23 88.68%
10 Walker, Russell M40 Great Britain/N. Ireland 4:13.18 3:59.99 86.55%
11 Payne, Robert J M43 Great Britain/N. Ireland 4:17.89 3:59.17 86.84%
12 Lindsay, Jeff D M40 United States Of America 4:19.61 4:06.09 84.40%