WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 89 M40 800 Meter Run
W World: 1:51.25 Peter Browne (GBR) 11/06/90
Preliminaries - Results - Saturday 31/07/99
30 Advance: Top 3 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
Heat 1
1 LeBourne, Anselm M40 United States Of America 2:03.17 1:55.65 87.97%
2 Young, Roger A M42 Great Britain/N. Ireland 2:03.21 1:54.05 89.21%
3 Beyer, Olaf M41 Germany 2:03.48 1:55.11 88.38%
4 Franklin, Robert S M40 Great Britain/N. Ireland 2:03.96 1:56.39 87.41%
5 Kelly, Martin N M44 Ireland 2:09.49 1:58.14 86.11%
6 Moseley, Nicholas E M42 Great Britain/N. Ireland 2:15.28 2:05.22 81.25%
7 Lamb, Graham H M43 Great Britain/N. Ireland 2:17.55 2:06.40 80.49%
8 Lawson, Graham C M44 Great Britain/N. Ireland 2:22.02 2:09.57 78.52%
Heat 2
1 Brabazon, Richard F M42 Ireland 2:04.96 1:55.67 87.96%
2 Davidson, Paul M41 Australia 2:05.02 1:56.55 87.29%
3 Parr, Stephen M40 Great Britain/N. Ireland 2:05.30 1:57.65 86.47%
4 McGovern, Michael J M41 Ireland 2:05.96 1:57.42 86.64%
5 Willacy, Peter J M41 Great Britain/N. Ireland 2:06.45 1:57.88 86.30%
6 Jennings, Kevin M M41 Great Britain/N. Ireland 2:06.88 1:58.28 86.01%
7 Rutishauser, Peter M41 Switzerland 2:08.11 1:59.43 85.18%
8 Chresta, Guido M42 Switzerland 2:17.53 2:07.30 79.92%
9 Golder, Jim M44 Great Britain/N. Ireland 2:52.28 2:37.18 64.73%
Heat 3
1 Rietveld, Sander H M40 Netherlands 2:01.50 1:54.08 89.18%
2 Ivens, Peter R M41 Great Britain/N. Ireland 2:02.14 1:53.86 89.35%
3 Whittaker, Andrew M40 Great Britain/N. Ireland 2:03.21 1:55.69 87.94%
4 Harries, David G M43 Great Britain/N. Ireland 2:03.63 1:53.61 89.55%
5 Bauer, Adolf M40 Austria 2:06.33 1:58.62 85.77%
6 Lang, Reinhard M42 Austria 2:15.31 2:05.25 81.23%
7 Branfoot, Martin M43 Great Britain/N. Ireland 2:19.24 2:07.95 79.51%
8 Alves, Carlos Alves M42 Portugal 2:19.84 2:09.44 78.60%
9 Campos, Flavio M40 Brazil 2:24.90 2:16.05 74.78%
Heat 4
1 Ferrari, Giovanni M40 Italy 2:01.27 1:53.87 89.35%
2 Fulcher, Grant M41 Great Britain/N. Ireland 2:02.08 1:53.81 89.39%
3 Alberts, Nico M44 Netherlands 2:02.30 1:51.58 91.18%
4 Meidhof, Rudolf L M43 Germany 2:08.37 1:57.96 86.24%
5 Ludwig, Frank M40 Germany 2:09.92 2:01.99 83.40%
6 Corkery, Colin M M41 United States Of America 2:10.65 2:01.80 83.53%
7 Chapman, Raymond L M41 Great Britain/N. Ireland 2:11.34 2:02.44 83.09%
8 Campion, Loughlin J M42 Ireland 2:11.77 2:01.97 83.41%
- Anwar, Mohammad I M43 Pakistan DNF
Heat 5
1 Reyes, Julio E M43 United States Of America 2:02.39 1:52.47 90.46%
2 Brewster, Geoffrey A M40 Great Britain/N. Ireland 2:02.49 1:55.01 88.46%
3 Holland, Richard K M40 Great Britain/N. Ireland 2:02.60 1:55.11 88.38%
4 Thompson, Michael D M40 Great Britain/N. Ireland 2:02.74 1:55.25 88.28%
5 Barlow, David D M40 Great Britain/N. Ireland 2:03.33 1:55.80 87.85%
6 Pelgrim, Bert M43 Australia 2:10.01 1:59.47 85.15%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 89 M40 800 Meter Run (Continued)
Preliminaries - Results - Saturday 31/07/99
30 Advance: Top 3 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
7 Santos, Antonio M42 Spain 2:13.47 2:03.54 82.35%
8 Wilson, Nigel D M42 Great Britain/N. Ireland 2:14.77 2:04.75 81.55%
9 Marvingt, Serge B M40 France 2:32.59 2:23.27 71.01%
Heat 6
1 McDonald, Tony M41 Great Britain/N. Ireland 2:02.54 1:54.24 89.06%
2 Verbeeck, Maurits H M42 Belgium 2:03.63 1:54.44 88.90%
3 Assmann, Matthias M42 Germany 2:03.65 1:54.46 88.89%
4 Daniel, Ray J M42 Great Britain/N. Ireland 2:03.96 1:54.74 88.67%
5 Purse, Christopher M M40 Great Britain/N. Ireland 2:07.97 2:00.16 84.67%
6 Krone, Lennart M43 Sweden 2:13.55 2:02.72 82.90%
7 Bowron, Michael M41 Great Britain/N. Ireland 2:23.68 2:13.94 75.95%
Heat 7
1 Rundcrantz, Henrik J M41 Sweden 2:02.74 1:54.42 88.91%
2 Starrs, Gerard M40 Great Britain/N. Ireland 2:02.82 1:55.32 88.22%
3 Mendez Fraguas, Gonzalo M M44 Spain 2:03.01 1:52.23 90.65%
4 Paterson, Stuart R M42 Australia 2:03.29 1:54.12 89.15%
5 Beaurieux, Daniel L M41 France 2:05.16 1:56.68 87.19%
6 Coventry, Peter P M44 Great Britain/N. Ireland 2:08.74 1:57.45 86.62%
- Smythe, Stephen J M41 Great Britain/N. Ireland DNF
Heat 8
1 Lindsay, Jeff D M40 United States Of America 2:01.88 1:54.44 88.90%
2 Schnyder, Felix M41 Switzerland 2:02.76 1:54.44 88.90%
3 Waugh, Christopher J M40 Great Britain/N. Ireland 2:02.84 1:55.34 88.20%
4 Phillips, Martin P M42 Great Britain/N. Ireland 2:03.75 1:54.55 88.82%
5 Crossland, David P M41 Great Britain/N. Ireland 2:04.48 1:56.05 87.67%
6 Rogers, Raymund M M40 Great Britain/N. Ireland 2:05.94 1:58.25 86.03%
7 Armitage, Gary N M42 Great Britain/N. Ireland 2:05.99 1:56.62 87.24%
8 Bracey, Robert J M42 Canada 2:07.35 1:57.88 86.31%
Semi-Finals - Results - Sunday 01/08/99
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
Heat 1
1 Ferrari, Giovanni M40 Italy 1:57.57 1:50.39 92.16%
2 LeBourne, Anselm M40 United States Of America 1:57.61 1:50.43 92.13%
3 Schnyder, Felix M41 Switzerland 1:58.15 1:50.14 92.37%
4 Waugh, Christopher J M40 Great Britain/N. Ireland 1:59.63 1:52.33 90.57%
5 Daniel, Ray J M42 Great Britain/N. Ireland 2:00.41 1:51.46 91.28%
6 Starrs, Gerard M40 Great Britain/N. Ireland 2:01.36 1:53.95 89.28%
7 Rundcrantz, Henrik J M41 Sweden 2:01.62 1:53.38 89.73%
8 Thompson, Michael D M40 Great Britain/N. Ireland 2:02.42 1:54.95 88.51%
9 Parr, Stephen M40 Great Britain/N. Ireland 2:02.90 1:55.40 88.16%
10 Holland, Richard K M40 Great Britain/N. Ireland 2:06.74 1:59.00 85.49%
Heat 2
1 McDonald, Tony M41 Great Britain/N. Ireland 1:58.07 1:50.07 92.43%
2 Assmann, Matthias M42 Germany 1:58.37 1:49.57 92.85%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 3
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 89 M40 800 Meter Run (Continued)
Semi-Finals - Results - Sunday 01/08/99
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
3 Rietveld, Sander H M40 Netherlands 1:58.56 1:51.32 91.39%
4 Alberts, Nico M44 Netherlands 2:00.54 1:49.97 92.51%
5 Brewster, Geoffrey A M40 Great Britain/N. Ireland 2:00.87 1:53.49 89.64%
6 Paterson, Stuart R M42 Australia 2:01.02 1:52.02 90.82%
7 Young, Roger A M42 Great Britain/N. Ireland 2:01.05 1:52.05 90.80%
8 Brabazon, Richard F M42 Ireland 2:01.68 1:52.63 90.33%
9 Mendez Fraguas, Gonzalo M M44 Spain 2:02.70 1:51.94 90.88%
10 Phillips, Martin P M42 Great Britain/N. Ireland 2:03.62 1:54.43 88.91%
Heat 3
1 Davidson, Paul M41 Australia 1:57.98 1:49.99 92.50%
2 Beyer, Olaf M41 Germany 1:58.47 1:50.44 92.12%
3 Lindsay, Jeff D M40 United States Of America 1:58.90 1:51.64 91.13%
4 Ivens, Peter R M41 Great Britain/N. Ireland 1:59.24 1:51.16 91.52%
5 Whittaker, Andrew M40 Great Britain/N. Ireland 2:00.49 1:53.13 89.92%
6 Verbeeck, Maurits H M42 Belgium 2:01.52 1:52.48 90.45%
7 Barlow, David D M40 Great Britain/N. Ireland 2:01.87 1:54.43 88.91%
8 Reyes, Julio E M43 United States Of America 2:05.32 1:55.16 88.34%
- Harries, David G M43 Great Britain/N. Ireland DNF
Finals - Results - Tuesday 03/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ========= ===================
1 LeBourne, Anselm M40 United States Of America 1:54.60 1:47.60 94.55%
2 Davidson, Paul M41 Australia 1:55.64 1:47.80 94.37%
3 Ferrari, Giovanni M40 Italy 1:56.47 1:49.36 93.03%
4 Schnyder, Felix M41 Switzerland 1:57.03 1:49.10 93.25%
5 Assmann, Matthias M42 Germany 1:57.24 1:48.52 93.75%
6 McDonald, Tony M41 Great Britain/N. Ireland 1:57.31 1:49.36 93.03%
7 Rietveld, Sander H M40 Netherlands 1:58.99 1:51.72 91.06%
8 Beyer, Olaf M41 Germany 2:02.83 1:54.51 88.85%