WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 66 M50 400 Meter Dash                                                     
                                                                                                                                    
                                            W World: 51.63 Steve Robbins (USA) 22/07/95                                             
                                                   : 51.60 Guido Mueller (GER) 03/06/89                                             
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 6 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Scholtes, Wim I               M52 Netherlands               55.87         48.16  89.91%                   
                        2 Weddell, Michael              M50 New Zealand               56.73         49.65  87.20%                   
                        3 Taylor, Derek A               M50 Great Britain/N. Ireland  56.84         49.75  87.03%                   
                        4 Spencer, David R              M50 Great Britain/N. Ireland  57.31         50.16  86.32%                   
                        5 Souppa, Ralph A               M52 United States Of America  57.98         49.98  86.63%                   
                        6 Altahona Aten., Sergio        M51 Columbia                  59.27         51.48  84.09%                   
                        7 McKay, Robert                 M50 Great Britain/N. Ireland  60.18         52.67  82.20%                   
                             Heat 2                                                                                                 
                        1 Allie, Charles E              M51 United States Of America  53.84         46.77  92.57%                   
                        2 Charlton, John                M52 Great Britain/N. Ireland  57.73         49.76  87.01%                   
                        3 Smit, Ockert P                M50 South Africa              58.66         51.34  84.33%                   
                        4 Meyer-Hartmann, Norbert W     M54 Germany                   59.03         50.10  86.41%                   
                        5 Dr. Kesselring, Alfred G      M51 Germany                   60.28         52.36  82.68%                   
                        6 Ullrich, Horst L              M52 Germany                   61.40         52.93  81.81%                   
                        7 Salzmann, Rolf                M51 Germany                   62.35         54.16  79.94%                   
                             Heat 3                                                                                                 
                        1 Walter, David B               M54 United States Of America  55.27         46.91  92.29%                   
                        2 Van Bavel, Hans J             M50 Australia                 55.81         48.84  88.64%                   
                        3 Debonnaire, Daniel D          M51 France                    56.00         48.64  89.00%                   
                        4 Blanes Forner, Jaume B        M50 Spain                     58.04         50.80  85.23%                   
                        5 Normando T B, Cesar T         M53 Brazil                    63.14         54.00  80.17%                   
                        6 Calderbank, Kerry J           M51 Australia                 63.21         54.90  78.85%                   
                        7 Zeuch, Willi                  M52 Germany                   63.55         54.78  79.04%                   
                             Heat 4                                                                                                 
                        1 Browne, Peter M               M50 Great Britain/N. Ireland  56.04         49.05  88.28%                   
                        2 Bostock, Brian G              M50 Great Britain/N. Ireland  57.04         49.92  86.73%                   
                        3 Singh, Virpal                 M50 India                     57.30         50.15  86.34%                   
                        4 Fulton, Alan R                M50 Great Britain/N. Ireland  58.78         51.44  84.16%                   
                        5 Kwitt, Richard                M51 Austria                   59.17         51.39  84.23%                   
                        6 Cannon, Francis B             M51 Great Britain/N. Ireland  60.05         52.16  83.00%                   
                        7 Flowers, Sakhshat W           M50 United States Of America  60.90         53.30  81.23%                   
                        8 Harmer, David V               M53 Great Britain/N. Ireland  63.08         53.95  80.25%                   
                             Heat 5                                                                                                 
                        1 Crombie, Peter W              M54 Australia                 56.88         48.27  89.68%                   
                        2 Wondra, Heinz E               M50 Germany                   57.19         50.05  86.50%                   
                        3 Warem, Arne                   M52 Norway                    58.46         50.39  85.92%                   
                        4 Carter, Michael E             M50 Canada                    58.93         51.57  83.95%                   
                        5 Anthony, Paul                 M50 Great Britain/N. Ireland  59.35         51.94  83.35%                   
                        6 Venkateshiazah, Ramachandra V M51 India                     63.55         55.20  78.43%                   
                        7 Dunn, Lawrie R                M52 Great Britain/N. Ireland  65.68         56.61  76.48%                   
                        8 Anteronen, Russell W          M51 United States Of America  67.06         58.25  74.32%                   
                             Heat 6                                                                                                 
                        1 Hayward, David S              M50 Great Britain/N. Ireland  56.83         49.74  87.05%                   
                        2 Wells, Tony D                 M50 Great Britain/N. Ireland  59.01         51.64  83.83%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 66 M50 400 Meter Dash (Continued)                                               
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 6 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        3 Poncin, Francois Y            M54 France                    60.09         51.00  84.89%                   
                        4 Bellis, Philip                M51 Great Britain/N. Ireland  60.23         52.31  82.75%                   
                        5 Moriwaki, Shinpei             M50 Japan                     60.85         53.25  81.30%                   
                        6 Birnbaum, Jorge S             M52 United States Of America  62.68         54.03  80.14%                   
                        7 Tinkler, John                 M50 Great Britain/N. Ireland  63.44         55.52  77.98%                   
                        8 Johnson, Joseph               M54 United States Of America  70.69         59.99  72.16%                   
                             Heat 7                                                                                                 
                        1 Immelman, Stanley M           M52 South Africa              56.01         48.28  89.68%                   
                        2 Coleman, Alan A               M50 Australia                 56.75         49.67  87.17%                   
                        3 Kersall, Robert               M50 France                    57.22         50.08  86.46%                   
                        4 Graves, Derek R               M54 Great Britain/N. Ireland  58.77         49.88  86.80%                   
                        5 Lavin, Peter J                M51 Great Britain/N. Ireland  59.21         51.43  84.17%                   
                        6 Van Mechelen, Rob             M52 Netherlands               60.50         52.15  83.02%                   
                        7 Jones, Chris M                M50 Great Britain/N. Ireland  63.38         55.47  78.05%                   
                        8 Karamolegos, Panagiotis       M54 Greece                    69.68         59.14  73.21%                   
                             Heat 8                                                                                                 
                        1 Brinker, Kenneth J            M52 United States Of America  57.21         49.31  87.80%                   
                        2 Grandjean, Burke D            M50 United States Of America  57.25         50.10  86.41%                   
                        3 Tate, David                   M52 Great Britain/N. Ireland  57.89         49.90  86.77%                   
                        4 Gebauer, Helmut B             M50 Germany                   58.55         51.24  84.49%                   
                        5 Nordt, Henk                   M50 Netherlands               61.36         53.70  80.62%                   
                        6 Gashuta, Vladimir V           M52 Kazakhstan                62.32         53.72  80.60%                   
                             Heat 9                                                                                                 
                        1 Whitehall, Geoffrey A         M50 Australia                 57.01         49.89  86.77%                   
                        2 Hendrie, Bruce                M50 Great Britain/N. Ireland  57.79         50.58  85.60%                   
                        3 Chalstrey, George A           M50 Great Britain/N. Ireland  58.61         51.29  84.41%                   
                        4 Sheehan, David M              M52 Australia                 60.04         51.75  83.66%                   
                        5 Glance, Ken M                 M50 Canada                    60.31         52.78  82.03%                   
                        6 Machado, Francisco J          M53 Canada                    60.53         51.77  83.63%                   
                        7 Roth, Alexander O             M51 Germany                   70.00         60.80  71.20%                   
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Allie, Charles E              M51 United States Of America  53.67         46.62  92.86%                   
                        2 Crombie, Peter W              M54 Australia                 55.22         46.86  92.38%                   
                        3 Debonnaire, Daniel D          M51 France                    55.84         48.50  89.26%                   
                        4 Hayward, David S              M50 Great Britain/N. Ireland  55.87         48.90  88.54%                   
                        5 Bostock, Brian G              M50 Great Britain/N. Ireland  56.37         49.33  87.76%                   
                        6 Coleman, Alan A               M50 Australia                 56.69         49.61  87.26%                   
                        7 Tate, David                   M52 Great Britain/N. Ireland  58.27         50.23  86.20%                   
                        8 Wells, Tony D                 M50 Great Britain/N. Ireland  59.09         51.71  83.72%                   
                             Heat 2                                                                                                 
                        1 Browne, Peter M               M50 Great Britain/N. Ireland  54.66         47.84  90.50%                   
                        2 Walter, David B               M54 United States Of America  54.87         46.57  92.97%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 3 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 66 M50 400 Meter Dash (Continued)                                               
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        3 Whitehall, Geoffrey A         M50 Australia                 56.43         49.39  87.67%                   
                        4 Wondra, Heinz E               M50 Germany                   57.03         49.91  86.74%                   
                        5 Weddell, Michael              M50 New Zealand               57.09         49.96  86.65%                   
                        6 Spencer, David R              M50 Great Britain/N. Ireland  57.88         50.66  85.47%                   
                        7 Hendrie, Bruce                M50 Great Britain/N. Ireland  58.27         51.00  84.90%                   
                             Heat 3                                                                                                 
                        1 Scholtes, Wim I               M52 Netherlands               55.03         47.44  91.28%                   
                        2 Immelman, Stanley M           M52 South Africa              55.32         47.69  90.80%                   
                        3 Grandjean, Burke D            M50 United States Of America  55.70         48.75  88.82%                   
                        4 Charlton, John                M52 Great Britain/N. Ireland  57.58         49.63  87.24%                   
                        5 Van Bavel, Hans J             M50 Australia                 57.89         50.66  85.46%                   
                        6 Kersall, Robert               M50 France                    58.17         50.91  85.04%                   
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        1 Walter, David B               M54 United States Of America  53.18         45.13  95.92%                   
                        2 Allie, Charles E              M51 United States Of America  53.19         46.20  93.70%                   
                        3 Browne, Peter M               M50 Great Britain/N. Ireland  53.43         46.76  92.59%                   
                        4 Scholtes, Wim I               M52 Netherlands               53.92         46.48  93.16%                   
                        5 Crombie, Peter W              M54 Australia                 54.74         46.46  93.19%                   
                        6 Grandjean, Burke D            M50 United States Of America  56.51         49.46  87.54%                   
                        7 Debonnaire, Daniel D          M51 France                    57.66         50.08  86.44%                   
                        - Immelman, Stanley M           M52 South Africa                DNF