WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 65 M45 400 Meter Dash                                                     
                                                                                                                                    
                                             W World: 50.20 Fred Sowerby (USA) 12/08/94                                             
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Peters, Stephen               M46 Great Britain/N. Ireland  53.22         47.94  90.30%                   
                        2 Easley, Ricky J               M45 United States Of America  53.39         48.44  89.38%                   
                        3 Cowley, Brian H               M46 Great Britain/N. Ireland  54.79         49.35  87.72%                   
                        4 Feeney, Gerald T              M47 Canada                    54.84         49.05  88.27%                   
                        5 Vauhkonen, Timo T             M46 Finland                   57.43         51.73  83.68%                   
                        6 Humpesch, Klaus-Dieter        M49 Germany                   60.21         53.08  81.56%                   
                        7 Baird, Stephen M              M48 Australia                 64.00         56.83  76.19%                   
                             Heat 2                                                                                                 
                        1 Claassen, Len J               M48 South Africa              54.31         48.23  89.78%                   
                        2 Mottershead, Steven K         M49 Great Britain/N. Ireland  54.65         48.18  89.86%                   
                        3 Michelchen, Reinhard R        M45 Germany                   54.73         49.65  87.19%                   
                        4 Nelson, Stephen M             M46 Great Britain/N. Ireland  57.87         52.13  83.05%                   
                        5 Kitchener, Geoffrey D         M49 Great Britain/N. Ireland  58.86         51.89  83.44%                   
                             Heat 3                                                                                                 
                        1 Threels, Willem F             M47 Netherlands               54.45         48.70  88.91%                   
                        2 Todner, Stephen               M45 Great Britain/N. Ireland  54.73         49.65  87.19%                   
                        3 Loughran, John J              M49 Great Britain/N. Ireland  58.96         51.98  83.29%                   
                        4 Rees, Stephen D               M48 Great Britain/N. Ireland  59.58         52.91  81.84%                   
                        5 Toman, Ludvik                 M49 Czech Republic            60.95         53.73  80.57%                   
                        6 Shafiq, Muhammad              M45 Pakistan                  62.75         56.93  76.05%                   
                             Heat 4                                                                                                 
                        1 Ross, Alasdair W              M47 Great Britain/N. Ireland  53.22         47.60  90.96%                   
                        2 Stevenson, Robert             M46 Great Britain/N. Ireland  54.41         49.01  88.33%                   
                        3 McKay, Brian D                M48 Great Britain/N. Ireland  54.60         48.48  89.30%                   
                        4 Sammet, Hans-Rudolf           M46 Germany                   57.53         51.82  83.54%                   
                        5 Ueberschaer, Ralf             M49 Germany                   58.04         51.17  84.61%                   
                        6 Meier, Helmut C               M47 Germany                   58.05         51.92  83.39%                   
                        7 Tzuskin, Michael              M47 Israel                    59.21         52.96  81.76%                   
                             Heat 5                                                                                                 
                        1 Lucas, Douglas G              M47 Great Britain/N. Ireland  54.31         48.57  89.14%                   
                        2 Gonera, Edward M              M47 United States Of America  55.60         49.73  87.07%                   
                        3 Steinmaurer, Gerhard          M48 Austria                   55.83         49.58  87.34%                   
                        4 Mulroy, John A                M48 Ireland                   57.14         50.74  85.33%                   
                        5 Kretzschmar, Rolf             M46 Germany                   65.56         59.05  73.31%                   
                        6 Hagemann, Josef               M47 Germany                   66.01         59.04  73.34%                   
                        7 Knutson, Dale K               M48 Canada                    66.03         58.63  73.85%                   
                             Heat 6                                                                                                 
                        1 Franklyn, Walwyn A            M46 Great Britain/N. Ireland  53.42         48.12  89.97%                   
                        2 Anderson, David M             M45 Great Britain/N. Ireland  53.79         48.80  88.72%                   
                        3 Baldwin, Curtis A             M47 United States Of America  55.40         49.55  87.38%                   
                        4 Zieniewicz, Jan               M45 Poland                    55.73         50.56  85.63%                   
                        5 Marchment, John C             M47 Great Britain/N. Ireland  56.53         50.56  85.64%                   
                        6 MU, Min                       M48 P.R.Of China              59.44         52.78  82.03%                   
                        7 Rodrigues, Joao F             M45 India                     60.56         54.94  78.80%                   
                             Heat 7                                                                                                 
                        1 Oliver, Viv                   M47 Great Britain/N. Ireland  53.96         48.26  89.71%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 65 M45 400 Meter Dash (Continued)                                               
                                                                                                                                    
                                            Preliminaries - Results  - Wednesday 04/08/99                                           
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        2 Killas, Kostie J              M45 Canada                    55.25         50.12  86.37%                   
                        3 Faath, Raul Daniel            M49 Argentina                 55.65         49.06  88.25%                   
                        4 Powell, Charles W             M47 United States Of America  56.98         50.96  84.96%                   
                        5 Chaillon, Claude              M49 France                    60.70         53.51  80.91%                   
                        6 Paloux, Eric G                M45 France                    62.58         56.77  76.25%                   
                        7 Loaiza Londono, Carlos H      M48 Columbia                  68.00         60.38  71.71%                   
                             Heat 8                                                                                                 
                        1 Bowen, Robert E               M47 United States Of America  54.14         48.42  89.42%                   
                        2 Schiro, Francis A             M46 United States Of America  54.46         49.06  88.25%                   
                        3 Torrico Torrico, Jose Leoncio M45 Bolivia                   55.11         50.00  86.59%                   
                        4 Whitehead, David R            M47 Great Britain/N. Ireland  55.93         50.02  86.55%                   
                        5 Rutherford, Jack              M45 Great Britain/N. Ireland  57.91         52.54  82.40%                   
                        6 Cameron, Douglas B            M46 Canada                    58.44         52.64  82.24%                   
                        7 Kordosis, Kostas              M49 Greece                    59.59         52.53  82.41%                   
                        8 Rundcrantz, Anders G          M45 Sweden                    64.29         58.32  74.23%                   
                                                                                                                                    
                                               Semi-Finals - Results  - Friday 06/08/99                                             
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1                                                                                                 
                        1 Ross, Alasdair W              M47 Great Britain/N. Ireland  52.93         47.34  91.46%                   
                        2 Lucas, Douglas G              M47 Great Britain/N. Ireland  53.44         47.80  90.59%                   
                        3 Claassen, Len J               M48 South Africa              53.70         47.69  90.80%                   
                        4 Schiro, Francis A             M46 United States Of America  54.23         48.85  88.62%                   
                        5 Michelchen, Reinhard R        M45 Germany                   54.83         49.74  87.03%                   
                        6 Cowley, Brian H               M46 Great Britain/N. Ireland  55.12         49.65  87.19%                   
                        7 Mottershead, Steven K         M49 Great Britain/N. Ireland  55.28         48.73  88.84%                   
                        8 Zieniewicz, Jan               M45 Poland                    56.48         51.24  84.49%                   
                             Heat 2                                                                                                 
                        1 Peters, Stephen               M46 Great Britain/N. Ireland  53.49         48.18  89.85%                   
                        2 Stevenson, Robert             M46 Great Britain/N. Ireland  53.99         48.63  89.02%                   
                        3 Bowen, Robert E               M47 United States Of America  54.25         48.52  89.24%                   
                        4 McKay, Brian D                M48 Great Britain/N. Ireland  55.13         48.95  88.45%                   
                        5 Todner, Stephen               M45 Great Britain/N. Ireland  55.75         50.58  85.60%                   
                        6 Feeney, Gerald T              M47 Canada                    56.01         50.09  86.43%                   
                        7 Faath, Raul Daniel            M49 Argentina                 56.08         49.44  87.57%                   
                        - Threels, Willem F             M47 Netherlands                 DNF                                         
                             Heat 3                                                                                                 
                        1 Franklyn, Walwyn A            M46 Great Britain/N. Ireland  52.66         47.44  91.26%                   
                        2 Oliver, Viv                   M47 Great Britain/N. Ireland  52.95         47.36  91.43%                   
                        3 Easley, Ricky J               M45 United States Of America  53.24         48.30  89.63%                   
                        4 Anderson, David M             M45 Great Britain/N. Ireland  53.32         48.37  89.50%                   
                        5 Torrico Torrico, Jose Leoncio M45 Bolivia                   55.07         49.96  86.65%                   
                        6 Killas, Kostie J              M45 Canada                    55.63         50.47  85.78%                   
                        6 Baldwin, Curtis A             M47 United States Of America  55.63         49.75  87.02%                   
                        8 Gonera, Edward M              M47 United States Of America  58.35         52.19  82.96%                   

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 3 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 65 M45 400 Meter Dash                                                     
                                                                                                                                    
                                                Finals - Results  - Saturday 07/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        1 Peters, Stephen               M46 Great Britain/N. Ireland  50.60         45.58  94.98%                   
                        2 Ross, Alasdair W              M47 Great Britain/N. Ireland  52.17         46.66  92.79%                   
                        3 Franklyn, Walwyn A            M46 Great Britain/N. Ireland  52.62         47.40  91.33%                   
                        4 Anderson, David M             M45 Great Britain/N. Ireland  52.99         48.07  90.05%                   
                        4 Oliver, Viv                   M47 Great Britain/N. Ireland  52.99         47.39  91.36%                   
                        6 Easley, Ricky J               M45 United States Of America  53.27         48.33  89.58%                   
                        7 Stevenson, Robert             M46 Great Britain/N. Ireland  53.35         48.06  90.08%                   
                        8 Lucas, Douglas G              M47 Great Britain/N. Ireland  54.05         48.34  89.57%