WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 64 M40 400 Meter Dash
W World: 48.10 Rolf Gisler (SWI) 22/07/95
Preliminaries - Results - Wednesday 04/08/99
16 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1
1 Reyes, Julio E M43 United States Of America 53.21 48.94 88.46%
2 Phillips, Martin P M42 Great Britain/N. Ireland 53.28 49.34 87.74%
3 Grissmer, Bernhard M M43 Germany 53.40 49.11 88.15%
4 Plummer, Michael L M40 Great Britain/N. Ireland 54.51 51.16 84.63%
5 Kirwan, Eugene B M40 Ireland 57.31 53.78 80.49%
6 White, Kevin E M42 Great Britain/N. Ireland 58.79 54.44 79.52%
Heat 2
1 Mitchell, Tony R M40 Great Britain/N. Ireland 51.41 48.25 89.73%
2 Grimes, Peter H M40 United States Of America 52.53 49.30 87.82%
3 Hickey, Peter J M42 Great Britain/N. Ireland 53.52 49.56 87.35%
4 Fulcher, Grant M41 Great Britain/N. Ireland 53.69 50.05 86.50%
5 Rundcrantz, Henrik J M41 Sweden 54.32 50.64 85.49%
6 Braems, Patrick M M40 Belgium 55.92 52.48 82.49%
7 Chojnacki, Frederic M41 France 56.20 52.39 82.63%
Heat 3
1 Van Pelt, Kees M40 Netherlands 50.38 47.28 91.56%
2 Coker, Michael G M42 Great Britain/N. Ireland 53.36 49.41 87.61%
3 Urban, Jiri M44 Czech Republic 54.60 49.88 86.79%
4 Matthews, Brian H M42 Great Britain/N. Ireland 55.13 51.05 84.80%
5 Alonso, German C M44 Spain 55.53 50.73 85.34%
6 Meidhof, Rudolf L M43 Germany 55.57 51.11 84.70%
7 Kinkel, Bruno A M43 Germany 57.67 53.04 81.62%
- Marguin, Guy M44 France DNF
Heat 4
1 Melo, Israel M40 Brazil 52.27 49.06 88.25%
2 Jones, Philip R M40 Great Britain/N. Ireland 52.80 49.55 87.37%
3 Franklin, Robert S M40 Great Britain/N. Ireland 53.41 50.12 86.37%
4 DE Klerk, Jacobus P M40 South Africa 54.32 50.98 84.92%
5 Hickisch, Joachim E M44 Germany 55.33 50.54 85.65%
6 Bonacker, Ralf M40 Germany 55.35 51.95 83.34%
7 West, Peter A M43 Great Britain/N. Ireland 56.84 52.28 82.81%
Heat 5
1 Scott, Francis M41 Great Britain/N. Ireland 51.14 47.67 90.81%
2 Harrison, Alan P M41 Great Britain/N. Ireland 51.86 48.34 89.55%
3 Sinclair, Gordon Y M42 Great Britain/N. Ireland 52.60 48.71 88.88%
4 Wendler, Adriano M40 Italy 54.14 50.81 85.21%
5 Rammerstorfer, Wilhelm M42 Austria 55.13 51.05 84.80%
6 Hutchinson, Andrew M41 Great Britain/N. Ireland 57.26 53.38 81.10%
7 Moran, Patrick M M44 Ireland 58.49 53.43 81.02%
8 Green, Paul G M43 Great Britain/N. Ireland 58.54 53.84 80.41%
Heat 6
1 Elderfield, David J M43 Great Britain/N. Ireland 51.53 47.39 91.34%
2 Davidson, Paul M41 Australia 53.22 49.61 87.26%
3 Schillinger, Gilbert L M41 France 54.67 50.96 84.95%
4 Pinard, Gilles A M40 France 55.50 52.09 83.12%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 64 M40 400 Meter Dash (Continued)
Preliminaries - Results - Wednesday 04/08/99
16 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
5 Carey, Kevin M42 Ireland 56.17 52.01 83.23%
6 Chresta, Guido M42 Switzerland 56.93 52.72 82.12%
7 Alves, Carlos Alves M42 Portugal 60.61 56.12 77.13%
8 Barwick, John W M42 Great Britain/N. Ireland 60.70 56.21 77.02%
Semi-Finals - Results - Friday 06/08/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1
1 Van Pelt, Kees M40 Netherlands 50.65 47.53 91.08%
2 Elderfield, David J M43 Great Britain/N. Ireland 51.31 47.19 91.74%
3 Jones, Philip R M40 Great Britain/N. Ireland 52.17 48.96 88.42%
3 Melo, Israel M40 Brazil 52.17 48.96 88.42%
5 Coker, Michael G M42 Great Britain/N. Ireland 53.18 49.24 87.91%
6 Sinclair, Gordon Y M42 Great Britain/N. Ireland 53.26 49.32 87.78%
7 Hickey, Peter J M42 Great Britain/N. Ireland 54.46 50.43 85.84%
Heat 2
1 Mitchell, Tony R M40 Great Britain/N. Ireland 51.28 48.13 89.96%
2 Scott, Francis M41 Great Britain/N. Ireland 51.31 47.83 90.51%
3 Harrison, Alan P M41 Great Britain/N. Ireland 51.48 47.99 90.21%
4 Davidson, Paul M41 Australia 51.61 48.11 89.98%
5 Reyes, Julio E M43 United States Of America 51.81 47.65 90.85%
6 Phillips, Martin P M42 Great Britain/N. Ireland 53.55 49.59 87.30%
7 Franklin, Robert S M40 Great Britain/N. Ireland 53.96 50.64 85.49%
8 Grissmer, Bernhard M M43 Germany 54.02 49.68 87.13%
Finals - Results - Saturday 07/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
1 Van Pelt, Kees M40 Netherlands 49.68 46.62 92.85%
2 Scott, Francis M41 Great Britain/N. Ireland 50.82 47.37 91.38%
3 Elderfield, David J M43 Great Britain/N. Ireland 50.83 46.75 92.60%
4 Mitchell, Tony R M40 Great Britain/N. Ireland 50.92 47.79 90.59%
5 Harrison, Alan P M41 Great Britain/N. Ireland 51.13 47.66 90.83%
6 Jones, Philip R M40 Great Britain/N. Ireland 51.97 48.77 88.76%
7 Melo, Israel M40 Brazil 52.19 48.98 88.39%