WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 40 M45 200 Meter Dash
W World: 22.30 George Rhoden (JAM) 02/07/72
: 22.30 Stan Whitley (USA) 20/06/92
Preliminaries - Results - Sunday 01/08/99
24 Advance: Top 2 Each Heat Plus Next 8 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 2.7
1 Collins, William L M48 United States Of America 23.21 20.82 94.74%
2 Dickson, Thomas A M46 Canada 24.45 22.24 88.67%
3 Goeffers, Freddy J M47 Belgium 24.69 22.30 88.46%
4 Marchment, John C M47 Great Britain/N. Ireland 25.04 22.62 87.22%
5 Crossley, Martin M45 Great Britain/N. Ireland 25.35 23.22 84.93%
6 Sutherland, Bill R M48 Canada 27.08 24.29 81.20%
7 Benaczek, Heinz M49 Germany 28.44 25.33 77.88%
Heat 2 Wind Reading: 2.3
1 Peters, Stephen M46 Great Britain/N. Ireland 23.91 21.75 90.67%
2 Schiro, Francis A M46 United States Of America 24.35 22.15 89.03%
3 Potgieter, Ferdi J M47 South Africa 24.69 22.30 88.46%
4 Steinmaurer, Gerhard M48 Austria 25.39 22.77 86.61%
5 Stone, Kenneth D M45 United States Of America 26.88 24.62 80.10%
6 McLoughlin, John R M45 Great Britain/N. Ireland 27.12 24.84 79.39%
7 Maguire, Brian P M48 Ireland 29.25 26.24 75.18%
Heat 3 Wind Reading: 1.6
1 Smith, Kerry R M45 Canada 23.41 21.45 91.97%
2 Dixon, Thomas A M47 South Africa 24.77 22.37 88.17%
3 Cowley, Brian H M46 Great Britain/N. Ireland 25.01 22.75 86.69%
4 Claasen, Adriaan S M49 South Africa 25.26 22.50 87.69%
5 Nath, Janusz M49 Poland 26.20 23.33 84.54%
6 Weissberg, Daniel M46 France 27.16 24.71 79.82%
7 Warick, Randy B M49 Canada 29.40 26.18 75.34%
Heat 4 Wind Reading: 2.2
1 Heling, Johannes J M45 Germany 24.00 21.99 89.71%
2 Threels, Willem F M47 Netherlands 24.34 21.99 89.73%
3 Michelchen, Reinhard R M45 Germany 24.45 22.40 88.06%
4 Meier, Helmut C M47 Germany 24.97 22.56 87.46%
5 Lawrie, Ewen C M48 Great Britain/N. Ireland 26.58 23.84 82.73%
6 Rundcrantz, Anders G M45 Sweden 27.11 24.84 79.42%
7 Hay, David J M46 Great Britain/N. Ireland 29.27 26.63 74.07%
Heat 5 Wind Reading: 1.5
1 Caines, Joseph H M47 Great Britain/N. Ireland 23.66 21.37 92.31%
2 Killas, Kostie J M45 Canada 24.54 22.48 87.73%
3 Dobbeler Von, Alexander M47 Germany 25.15 22.72 86.84%
4 Feeney, Gerald T M47 Canada 25.49 23.03 85.68%
5 Hee, Martin A M47 Germany 25.59 23.12 85.35%
6 Baird, Stephen M M48 Australia 27.31 24.50 80.52%
7 Nibart, Dominique L M45 France 33.06 30.28 65.12%
Heat 6 Wind Reading: 0.5
1 Browne, John J M46 Great Britain/N. Ireland 23.84 21.69 90.94%
2 Franklyn, Walwyn A M46 Great Britain/N. Ireland 24.63 22.41 88.02%
3 Torrico Torrico, Jose Leoncio M45 Bolivia 24.77 22.69 86.92%
4 Todner, Stephen M45 Great Britain/N. Ireland 25.14 23.03 85.64%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 40 M45 200 Meter Dash (Continued)
Preliminaries - Results - Sunday 01/08/99
24 Advance: Top 2 Each Heat Plus Next 8 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
5 McGarry, John E M48 Great Britain/N. Ireland 25.35 22.74 86.75%
6 Turkkal, Muhsin M48 Turkey 33.56 30.10 65.52%
Heat 7 Wind Reading: 3.8
1 Oliver, Viv M47 Great Britain/N. Ireland 23.13 20.89 94.42%
2 Ross, Alasdair W M47 Great Britain/N. Ireland 23.57 21.29 92.66%
3 Powell, Charles W M47 United States Of America 24.80 22.40 88.06%
4 Bell, Philip J M45 Great Britain/N. Ireland 24.92 22.83 86.40%
5 Sophanit, Wipak M48 Thailand 25.62 22.98 85.83%
6 Zhao, Huiming M45 P.R.Of China 25.87 23.70 83.22%
7 Tzuskin, Michael M47 Israel 26.32 23.77 82.98%
Heat 8 Wind Reading: 1.4
1 Bowen, Robert E M47 United States Of America 23.98 21.66 91.08%
2 Jonas, Oswald M46 France 24.40 22.20 88.85%
3 Faath, Raul Daniel M49 Argentina 24.51 21.83 90.37%
4 Hecht Mitterste, Georg W M46 Chile 25.24 22.96 85.90%
5 Whitehead, David R M47 Great Britain/N. Ireland 25.30 22.85 86.32%
6 Watkins, Raymond J M46 Great Britain/N. Ireland 25.37 23.08 85.46%
7 Kazantsev, Leonid A M48 Russia 26.38 23.66 83.36%
8 Pan, Ming Chang M46 Chinese Taipei 26.78 24.36 80.96%
Semi-Finals - Results - Tuesday 03/08/99
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 2.7
1 Peters, Stephen M46 Great Britain/N. Ireland 22.19 W 20.19 97.70%
2 Oliver, Viv M47 Great Britain/N. Ireland 22.89 20.68 95.41%
3 Bowen, Robert E M47 United States Of America 23.71 21.42 92.11%
4 Jonas, Oswald M46 France 24.17 21.99 89.70%
5 Goeffers, Freddy J M47 Belgium 24.73 22.34 88.31%
6 Dickson, Thomas A M46 Canada 24.74 22.51 87.63%
7 Faath, Raul Daniel M49 Argentina 24.91 22.18 88.92%
8 Meier, Helmut C M47 Germany 25.13 22.70 86.91%
Heat 2 Wind Reading: 0.9
1 Collins, William L M48 United States Of America 22.78 20.43 96.53%
2 Heling, Johannes J M45 Germany 23.52 21.55 91.54%
3 Browne, John J M46 Great Britain/N. Ireland 23.54 21.41 92.10%
4 Schiro, Francis A M46 United States Of America 24.37 22.17 88.96%
5 Michelchen, Reinhard R M45 Germany 24.44 22.39 88.09%
6 Killas, Kostie J M45 Canada 24.59 22.53 87.56%
7 Potgieter, Ferdi J M47 South Africa 24.74 22.35 88.28%
Heat 3 Wind Reading: 1.8
1 Smith, Kerry R M45 Canada 22.87 20.95 94.14%
2 Caines, Joseph H M47 Great Britain/N. Ireland 22.97 20.75 95.08%
3 Ross, Alasdair W M47 Great Britain/N. Ireland 23.15 20.91 94.34%
4 Franklyn, Walwyn A M46 Great Britain/N. Ireland 23.16 21.07 93.61%
5 Threels, Willem F M47 Netherlands 24.12 21.79 90.55%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 3
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 40 M45 200 Meter Dash (Continued)
Semi-Finals - Results - Tuesday 03/08/99
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
6 Torrico Torrico, Jose Leoncio M45 Bolivia 24.54 22.48 87.73%
7 Powell, Charles W M47 United States Of America 24.96 22.55 87.50%
8 Dixon, Thomas A M47 South Africa 24.97 22.56 87.46%
Finals - Results - Tuesday 03/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Wind Reading: 1.6
1 Peters, Stephen M46 Great Britain/N. Ireland 22.21 W 20.20 97.61%
2 Smith, Kerry R M45 Canada 23.01 21.08 93.57%
3 Caines, Joseph H M47 Great Britain/N. Ireland 23.08 20.85 94.63%
4 Oliver, Viv M47 Great Britain/N. Ireland 23.09 20.86 94.59%
5 Ross, Alasdair W M47 Great Britain/N. Ireland 23.32 21.07 93.65%
6 Franklyn, Walwyn A M46 Great Britain/N. Ireland 23.37 21.26 92.77%
7 Heling, Johannes J M45 Germany 23.71 21.72 90.81%
- Collins, William L M48 United States Of America DNF