WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                    Event 39 M40 200 Meter Dash                                                     
                                                                                                                                    
                                           W World: 21.86 Bill Collins (USA)    15/08/92                                            
                                                  : 21.90 Reginald Austin (AUS) 10/08/77                                            
                                                                                                                                    
                                              Preliminaries - Results  - Sunday 01/08/99                                            
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  2.5                                                                             
                        1 Dupuy, Bruno R                M40 France                    22.75          21.59  91.34%                  
                        2 Leyland, Martin T             M42 Great Britain/N. Ireland  23.50          21.99  89.70%                  
                        3 Urban, Jiri                   M44 Czech Republic            24.06          22.20  88.86%                  
                        4 Alonso, German C              M44 Spain                     24.74          22.83  86.42%                  
                        5 Hetherington, Nigel B         M41 Great Britain/N. Ireland  25.93          24.44  80.72%                  
                        6 Crowe, Gary J                 M41 Great Britain/N. Ireland  27.37          25.79  76.47%                  
                             Heat 2  Wind Reading:  2.5                                                                             
                        1 Barnwell, Val W               M41 United States Of America  23.20          21.86  90.22%                  
                        2 Sinclair, Gordon Y            M42 Great Britain/N. Ireland  23.59          22.08  89.36%                  
                        3 Evans, John                   M40 Great Britain/N. Ireland  23.99          22.77  86.62%                  
                        4 Cawson, Robert N              M44 Great Britain/N. Ireland  24.85          22.93  86.04%                  
                        5 Clayton, Philip J             M41 Great Britain/N. Ireland  25.47          24.00  82.18%                  
                        6 Hutchinson, Andrew            M41 Great Britain/N. Ireland  25.75          24.27  81.28%                  
                        7 Kirwan, Eugene B              M40 Ireland                   26.58          25.22  78.18%                  
                             Heat 3  Wind Reading:  1.6                                                                             
                        1 Hamilton, James F             M43 Great Britain/N. Ireland  23.57          21.90  90.03%                  
                        2 Barclay, John                 M43 Great Britain/N. Ireland  23.58          21.91  89.99%                  
                        3 Dantsevitch, Nikolai I        M42 Russia                    24.25          22.69  86.93%                  
                        4 Kinkel, Bruno A               M43 Germany                   25.30          23.51  83.87%                  
                        5 Andre, Jean Claude G          M44 France                    25.38          23.42  84.24%                  
                        5 Nesworthy, Kenneth W          M43 Great Britain/N. Ireland  25.38          23.59  83.61%                  
                        7 Langenbach, Gunter            M42 Germany                   25.47          23.83  82.76%                  
                        8 Sharp, Darrell E              M41 United States Of America  25.92          24.43  80.75%                  
                             Heat 4  Wind Reading:  2.7                                                                             
                        1 Zulauf, Stephan               M40 Switzerland               23.01          21.84  90.31%                  
                        2 Hickey, Peter J               M42 Great Britain/N. Ireland  23.49          21.98  89.74%                  
                        3 Scott, Francis                M41 Great Britain/N. Ireland  23.83          22.46  87.83%                  
                        4 Carey, Kevin                  M42 Ireland                   24.76          23.17  85.14%                  
                        5 Miller, John D                M42 Great Britain/N. Ireland  24.84          23.25  84.86%                  
                        5 Schillinger, Gilbert L        M41 France                    24.84          23.41  84.26%                  
                        7 Pousse, Gilles                M41 France                    25.30          23.84  82.73%                  
                        8 Barwick, John W               M42 Great Britain/N. Ireland  26.73          25.01  78.86%                  
                             Heat 5  Wind Reading:  3.2                                                                             
                        1 Elderfield, David J           M43 Great Britain/N. Ireland  23.13          21.50  91.74%                  
                        2 Battista, Jeff M              M40 Australia                 23.43          22.24  88.69%                  
                        3 Biagioni, Remo V              M40 United States Of America  23.96          22.74  86.73%                  
                        4 Cugny, Laurent C              M44 France                    24.48          22.59  87.34%                  
                        5 Agstner, Rainald              M40 Italy                     24.88          23.61  83.52%                  
                        6 Davey, Peter                  M44 Great Britain/N. Ireland  25.10          23.16  85.18%                  
                        7 Davies, Roderick J            M42 Great Britain/N. Ireland  25.76          24.11  81.83%                  
                        8 Hontes Ortega, Gilberto G     M43 Mexico                    28.56          26.54  74.30%                  
                             Heat 6  Wind Reading:  2.8                                                                             
                        1 Smart, Eric                   M43 Great Britain/N. Ireland  23.15          21.51  91.66%                  
                        2 Burgess, Kevin M              M42 Great Britain/N. Ireland  23.28          21.79  90.55%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 2 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 39 M40 200 Meter Dash (Continued)                                               
                                                                                                                                    
                                              Preliminaries - Results  - Sunday 01/08/99                                            
                                         24 Advance: Top 2 Each Heat Plus Next 8 Best Times                                         
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        3 Harrison, Alan P              M41 Great Britain/N. Ireland  23.34          22.00  89.67%                  
                        4 Readman, Alan                 M43 Great Britain/N. Ireland  24.52          22.79  86.54%                  
                        5 Davis, Stephen C              M42 Great Britain/N. Ireland  25.15          23.54  83.82%                  
                        6 Ross, John R                  M42 Great Britain/N. Ireland  25.68          24.03  82.09%                  
                        7 Alexis, Georgios              M40 Greece                    25.96          24.64  80.05%                  
                        8 Moran, Patrick M              M44 Ireland                   26.40          24.36  80.98%                  
                             Heat 7  Wind Reading:  2.6                                                                             
                        1 Jones, Philip R               M40 Great Britain/N. Ireland  23.69          22.48  87.72%                  
                        2 Singh, Buta                   M40 India                     23.89          22.67  86.98%                  
                        3 Broadhurst, Ian R             M44 Great Britain/N. Ireland  24.28          22.40  88.06%                  
                        4 Moran, Brendan                M42 Ireland                   24.53          22.96  85.94%                  
                        5 Tucker, Henry L               M40 Great Britain/N. Ireland  24.61          23.35  84.44%                  
                        6 Rammerstorfer, Wilhelm        M42 Austria                   24.90          23.30  84.66%                  
                        7 Brown, Chris S                M40 Great Britain/N. Ireland  29.92          28.39  69.45%                  
                             Heat 8  Wind Reading:  1.5                                                                             
                        1 Williams, Michael J           M42 Great Britain/N. Ireland  23.19          21.70  90.90%                  
                        2 Scott, Bruce                  M41 Great Britain/N. Ireland  23.92          22.54  87.50%                  
                        3 Bramhall, Malcolm W           M40 Great Britain/N. Ireland  24.31          23.07  85.48%                  
                        4 Morris, Barry G               M41 Great Britain/N. Ireland  24.56          23.15  85.22%                  
                        5 Landeta, Javier M             M40 Spain                     24.57          23.32  84.57%                  
                        6 DE Klerk, Jacobus P           M40 South Africa              24.96          23.69  83.25%                  
                        7 Larkin, Brian K               M42 Great Britain/N. Ireland  26.01          24.34  81.05%                  
                        8 Bernabe Trejo, Sergio David   M40 Mexico                    28.17          26.73  73.77%                  
                                                                                                                                    
                                              Semi-Finals - Results  - Tuesday 03/08/99                                             
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Heat 1  Wind Reading:  1.5                                                                             
                        1 Dupuy, Bruno R                M40 France                    22.55          21.40  92.15%                  
                        2 Leyland, Martin T             M42 Great Britain/N. Ireland  23.16          21.67  91.02%                  
                        3 Barnwell, Val W               M41 United States Of America  23.33          21.99  89.71%                  
                        4 Hamilton, James F             M43 Great Britain/N. Ireland  23.49          21.83  90.34%                  
                        5 Barclay, John                 M43 Great Britain/N. Ireland  23.54          21.88  90.14%                  
                        6 Scott, Francis                M41 Great Britain/N. Ireland  23.69          22.33  88.35%                  
                        7 Biagioni, Remo V              M40 United States Of America  24.03          22.80  86.48%                  
                        8 Bramhall, Malcolm W           M40 Great Britain/N. Ireland  24.32          23.08  85.44%                  
                             Heat 2  Wind Reading:  1.3                                                                             
                        1 Williams, Michael J           M42 Great Britain/N. Ireland  22.65          21.20  93.07%                  
                        2 Zulauf, Stephan               M40 Switzerland               22.70          21.54  91.54%                  
                        3 Hickey, Peter J               M42 Great Britain/N. Ireland  23.16          21.67  91.02%                  
                        4 Jones, Philip R               M40 Great Britain/N. Ireland  23.50          22.30  88.43%                  
                        5 Sinclair, Gordon Y            M42 Great Britain/N. Ireland  23.52          22.01  89.63%                  
                        6 Harrison, Alan P              M41 Great Britain/N. Ireland  23.59          22.23  88.72%                  
                        7 Evans, John                   M40 Great Britain/N. Ireland  23.97          22.75  86.69%                  
                        8 Broadhurst, Ian R             M44 Great Britain/N. Ireland  24.39          22.50  87.66%                  
                             Heat 3  Wind Reading:  1.3                                                                             
                        1 Smart, Eric                   M43 Great Britain/N. Ireland  22.97          21.35  92.38%                  

WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 3 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                              Event 39 M40 200 Meter Dash (Continued)                                               
                                                                                                                                    
                                              Semi-Finals - Results  - Tuesday 03/08/99                                             
                                         8 Advance: Top 2 Each Heat Plus Next 2 Best Times                                          
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                        2 Burgess, Kevin M              M42 Great Britain/N. Ireland  23.01          21.53  91.61%                  
                        3 Elderfield, David J           M43 Great Britain/N. Ireland  23.24          21.60  91.31%                  
                        4 Battista, Jeff M              M40 Australia                 23.44          22.24  88.65%                  
                        5 Scott, Bruce                  M41 Great Britain/N. Ireland  24.25          22.85  86.31%                  
                        6 Urban, Jiri                   M44 Czech Republic            24.35          22.47  87.80%                  
                        7 Dantsevitch, Nikolai I        M42 Russia                    24.81          23.22  84.97%                  
                        - Singh, Buta                   M40 India                       DNF                                         
                                                                                                                                    
                                                 Finals - Results  - Tuesday 03/08/99                                               
                                                                                                                                    
                    PLACE ATHLETE NAME                  AGE TEAM                      TIME        AGE-GRADED MARK                   
                    ===== ================================= ========================= ======= ===================                   
                             Wind Reading:  1.4                                                                                     
                        1 Dupuy, Bruno R                M40 France                    22.28         21.14  93.27%                   
                        2 Smart, Eric                   M43 Great Britain/N. Ireland  22.63         21.03  93.77%                   
                        3 Williams, Michael J           M42 Great Britain/N. Ireland  22.86         21.39  92.21%                   
                        4 Elderfield, David J           M43 Great Britain/N. Ireland  22.95         21.33  92.46%                   
                        5 Burgess, Kevin M              M42 Great Britain/N. Ireland  22.96         21.49  91.81%                   
                        6 Leyland, Martin T             M42 Great Britain/N. Ireland  23.40         21.90  90.09%                   
                        7 Hickey, Peter J               M42 Great Britain/N. Ireland  23.64         22.12  89.17%