WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 27 W40 200 Meter Dash
W World: 24.84 Phil Raschker (USA) 03/08/89
Preliminaries - Results - Sunday 01/08/99
16 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 2.4
1 Moritz, Anke W40 Germany 25.43 23.91 90.52%
2 Oost, Sonja W42 Netherlands 26.88 24.87 87.02%
3 Lord, Betsey S W43 Canada 27.10 24.87 87.05%
4 Nicolaz, Lourdes C W44 Venezuela 27.70 25.21 85.85%
5 Robb, Janis M W44 New Zealand 31.83 28.97 74.71%
6 Davis, Lynn W43 United States Of America 32.55 29.87 72.47%
7 Domenti, Liubov W40 Moldova 39.15 36.80 58.80%
Heat 2 Wind Reading: -0.9
1 Harwood, Jocelyn A W41 Great Britain/N. Ireland 26.27 24.50 88.35%
2 MACKENZIE, Dianne J W41 Great Britain/N. Ireland 27.73 25.86 83.70%
3 Laubscher, Sanette P W41 South Africa 28.26 26.35 82.13%
4 Kania, Gabriela M W43 Germany 28.77 26.40 82.00%
5 Meier, Isabelle W44 Switzerland 29.69 27.03 80.09%
6 Ruthardt, Maria A W42 Germany 31.56 29.20 74.11%
Heat 3 Wind Reading: 2.3
1 Verhoef, Tilly C W43 Netherlands 26.01 23.87 90.70%
2 Fritsche, Susanne W44 Germany 27.88 25.38 85.29%
3 Carey, Carmel W40 Ireland 27.95 26.28 82.36%
4 Wackernagel, Kerstin W43 Germany 28.65 26.29 82.34%
5 Banks, Shellie D W41 United States Of America 30.62 28.56 75.80%
6 Connell, Henri M W41 Great Britain/N. Ireland 31.46 29.34 73.78%
Heat 4 Wind Reading: 0.9
1 Paris-Millan, Nilsa M W42 Puerto Rico 27.04 25.02 86.50%
2 Welker, Christine W41 France 27.62 25.76 84.03%
3 Horwedel, Gabi M W42 Germany 27.73 25.66 84.35%
4 Wylde, Pauline W41 Great Britain/N. Ireland 28.08 26.19 82.66%
5 Reyes, Cheryl W43 Trinidad & Tobago 28.56 26.21 82.60%
6 Saini, Tripta W42 India 40.27 37.25 58.08%
Heat 5 Wind Reading: 1.6
1 Heitmann, Silke W41 Germany 27.38 25.53 84.77%
2 Mullins, Yvonne P W40 Australia 27.66 26.00 83.22%
3 Roe, Eona F W44 Great Britain/N. Ireland 27.69 25.21 85.88%
4 Vega, Stephanie W40 United States Of America 28.81 27.08 79.90%
5 Quiroga Duarte, Jeannette W41 Columbia 29.51 27.52 78.65%
6 Churchill, Pauline A W44 Great Britain/N. Ireland 30.92 28.15 76.91%
Semi-Finals - Results - Tuesday 03/08/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: -0.7
1 Moritz, Anke W40 Germany 26.57 24.98 86.64%
2 Paris-Millan, Nilsa M W42 Puerto Rico 26.79 24.79 87.31%
3 MACKENZIE, Dianne J W41 Great Britain/N. Ireland 27.13 25.30 85.55%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 27 W40 200 Meter Dash (Continued)
Semi-Finals - Results - Tuesday 03/08/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
4 Heitmann, Silke W41 Germany 27.31 25.47 84.99%
5 Roe, Eona F W44 Great Britain/N. Ireland 27.75 25.26 85.69%
6 Nicolaz, Lourdes C W44 Venezuela 27.76 25.27 85.66%
6 Mullins, Yvonne P W40 Australia 27.76 26.10 82.93%
Heat 2 Wind Reading: 2.6
1 Verhoef, Tilly C W43 Netherlands 25.61 23.50 92.11%
2 Harwood, Jocelyn A W41 Great Britain/N. Ireland 26.06 24.30 89.06%
3 Lord, Betsey S W43 Canada 26.61 24.42 88.65%
4 Oost, Sonja W42 Netherlands 26.71 24.71 87.57%
5 Welker, Christine W41 France 27.39 25.54 84.74%
6 Horwedel, Gabi M W42 Germany 27.47 25.41 85.15%
7 Fritsche, Susanne W44 Germany 27.81 25.31 85.51%
8 Carey, Carmel W40 Ireland 28.11 26.43 81.89%
Finals - Results - Tuesday 03/08/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Wind Reading: -0.3
1 Moritz, Anke W40 Germany 25.17 23.66 91.46%
2 Verhoef, Tilly C W43 Netherlands 25.84 23.71 91.29%
3 Harwood, Jocelyn A W41 Great Britain/N. Ireland 26.25 24.48 88.42%
4 Lord, Betsey S W43 Canada 27.03 24.81 87.27%
5 MACKENZIE, Dianne J W41 Great Britain/N. Ireland 27.04 25.22 85.84%
6 Heitmann, Silke W41 Germany 27.05 25.23 85.80%
7 Oost, Sonja W42 Netherlands 27.17 25.14 86.09%
8 Paris-Millan, Nilsa M W42 Puerto Rico 27.39 25.34 85.40%