WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 15 M45 100 Meter Dash
W World: 11.00 Thane Baker (USA) 14/06/80
Preliminaries - Results - Thursday 29/07/99
24 Advance: Top 2 Each Heat Plus Next 10 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: -1.7
1 Collins, William L M48 United States Of America 11.91 10.78 91.52%
2 Franklyn, Walwyn A M46 Great Britain/N. Ireland 12.14 11.14 88.55%
3 Pina, Antonio M48 Spain 12.31 11.15 88.55%
4 Potgieter, Ferdi J M47 South Africa 12.51 11.40 86.49%
5 Dobbeler Von, Alexander M47 Germany 12.69 11.57 85.26%
6 Tzuskin, Michael M47 Israel 13.34 12.16 81.11%
7 Baird, Stephen M M48 Australia 13.49 12.21 80.80%
Heat 2 Wind Reading: -1.2
1 Peters, Stephen M46 Great Britain/N. Ireland 11.59 10.63 92.75%
2 Michelchen, Reinhard R M45 Germany 12.34 11.40 86.55%
3 Claasen, Adriaan S M49 South Africa 12.56 11.30 87.34%
4 Cowley, Brian H M46 Great Britain/N. Ireland 12.71 11.66 84.58%
5 Todner, Stephen M45 Great Britain/N. Ireland 12.76 11.78 83.70%
6 Applegate, Michael H M49 Great Britain/N. Ireland 12.87 11.58 85.24%
7 Zhao, Huiming M45 P.R.Of China 13.14 12.13 81.28%
8 Marsh, Alan M46 Great Britain/N. Ireland 14.12 12.95 76.13%
Heat 3 Wind Reading: -1.7
1 Dickson, Thomas A M46 Canada 12.09 11.09 88.92%
2 Jonas, Oswald M46 France 12.43 11.40 86.48%
3 Prime, Kenrick M49 Trinidad & Tobago 12.54 11.28 87.48%
4 Lloyd, David V M48 Australia 12.67 11.47 86.03%
5 Hausner, Rudolf M48 Germany 12.69 11.49 85.89%
6 Schiro, Francis A M46 United States Of America 12.74 11.69 84.38%
7 Nath, Janusz M49 Poland 13.36 12.02 82.11%
Heat 4 Wind Reading: -1.5
1 Smith, Kerry R M45 Canada 11.98 11.06 89.15%
2 Ross, Alasdair W M47 Great Britain/N. Ireland 12.02 10.96 90.02%
3 Torrico Torrico, Jose Leoncio M45 Bolivia 12.31 11.37 86.76%
4 Watkins, Raymond J M46 Great Britain/N. Ireland 12.49 11.46 86.07%
5 Crossley, Martin M45 Great Britain/N. Ireland 12.99 12.00 82.22%
6 Meier, Albert M46 Switzerland 13.11 12.03 82.00%
7 McLoughlin, John R M45 Great Britain/N. Ireland 13.59 12.55 78.59%
Heat 5 Wind Reading: -1.4
1 Heling, Johannes J M45 Germany 11.96 11.05 89.30%
2 Price, Stacey M45 United States Of America 12.17 11.24 87.76%
3 Rea, William W M47 United States Of America 12.57 11.46 86.08%
4 Goeffers, Freddy J M47 Belgium 12.59 11.48 85.94%
5 Wallington, Dennis C M49 Great Britain/N. Ireland 12.78 11.49 85.84%
6 Whitehead, David R M47 Great Britain/N. Ireland 12.80 11.67 84.53%
7 Marchment, John C M47 Great Britain/N. Ireland 12.92 11.78 83.75%
8 Subramaniam, Silvadurai M46 Malaysia 14.22 13.05 75.60%
Heat 6 Wind Reading: 0.3
1 Browne, John J M46 Great Britain/N. Ireland 11.76 10.79 91.41%
2 Gonera, Edward M M47 United States Of America 12.19 11.11 88.76%
3 Hecht Mitterste, Georg W M46 Chile 12.51 11.48 85.93%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 15 M45 100 Meter Dash (Continued)
Preliminaries - Results - Thursday 29/07/99
24 Advance: Top 2 Each Heat Plus Next 10 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
4 Molloy, John J M45 Ireland 12.53 11.57 85.24%
5 Meier, Helmut C M47 Germany 12.55 11.44 86.22%
6 Hahn, Robert B M47 United States Of America 13.14 11.98 82.34%
7 Weissberg, Daniel M46 France 13.45 12.34 79.93%
8 Maguire, Brian P M48 Ireland 14.53 13.15 75.02%
Heat 7 Wind Reading: -1.6
1 Bowen, Robert E M47 United States Of America 12.18 11.10 88.83%
2 Faath, Raul Daniel M49 Argentina 12.40 11.15 88.47%
3 Dixon, Thomas A M47 South Africa 12.63 11.51 85.67%
4 Angus, John M45 Great Britain/N. Ireland 12.75 11.77 83.76%
5 Hee, Martin A M47 Germany 12.81 11.68 84.47%
6 Raper, Alfred M46 Great Britain/N. Ireland 13.17 12.08 81.62%
7 Lawrie, Ewen C M48 Great Britain/N. Ireland 13.33 12.07 81.77%
8 Yeo, Graham A M48 Great Britain/N. Ireland 27.10 24.53 40.22%
Semi-Finals - Results - Saturday 31/07/99
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: -0.7
1 Peters, Stephen M46 Great Britain/N. Ireland 11.37 10.43 94.55%
2 Bowen, Robert E M47 United States Of America 11.77 10.73 91.93%
3 Dickson, Thomas A M46 Canada 11.94 10.96 90.03%
4 Faath, Raul Daniel M49 Argentina 12.20 10.97 89.92%
5 Michelchen, Reinhard R M45 Germany 12.26 11.32 87.11%
6 Potgieter, Ferdi J M47 South Africa 12.30 11.21 87.97%
7 Hecht Mitterste, Georg W M46 Chile 12.50 11.47 86.00%
Heat 2 Wind Reading: -0.7
1 Smith, Kerry R M45 Canada 11.63 10.74 91.83%
2 Gonera, Edward M M47 United States Of America 11.67 10.64 92.72%
3 Browne, John J M46 Great Britain/N. Ireland 11.82 10.85 90.95%
4 Ross, Alasdair W M47 Great Britain/N. Ireland 11.90 10.85 90.92%
5 Jonas, Oswald M46 France 12.23 11.22 87.90%
6 Molloy, John J M45 Ireland 12.47 11.52 85.65%
6 Claasen, Adriaan S M49 South Africa 12.47 11.22 87.97%
8 Watkins, Raymond J M46 Great Britain/N. Ireland 12.51 11.48 85.93%
Heat 3 Wind Reading: -1.0
1 Collins, William L M48 United States Of America 11.40 10.32 95.61%
2 Franklyn, Walwyn A M46 Great Britain/N. Ireland 11.51 10.56 93.40%
3 Heling, Johannes J M45 Germany 11.74 10.84 90.97%
4 Price, Stacey M45 United States Of America 11.96 11.05 89.30%
5 Torrico Torrico, Jose Leoncio M45 Bolivia 12.24 11.30 87.25%
6 Pina, Antonio M48 Spain 12.30 11.14 88.62%
7 Meier, Helmut C M47 Germany 12.43 11.33 87.05%
8 Prime, Kenrick M49 Trinidad & Tobago 12.89 11.59 85.10%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 3
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 15 M45 100 Meter Dash
Finals - Results - Saturday 31/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Wind Reading: 0.0
1 Collins, William L M48 United States Of America 11.27 10.20 96.72%
2 Peters, Stephen M46 Great Britain/N. Ireland 11.30 10.37 95.13%
3 Franklyn, Walwyn A M46 Great Britain/N. Ireland 11.58 10.63 92.83%
4 Smith, Kerry R M45 Canada 11.67 10.78 91.52%
5 Gonera, Edward M M47 United States Of America 11.68 10.65 92.64%
6 Heling, Johannes J M45 Germany 11.81 10.91 90.43%
7 Bowen, Robert E M47 United States Of America 11.93 10.87 90.70%
8 Browne, John J M46 Great Britain/N. Ireland 12.15 11.15 88.48%