WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 4 W50 100 Meter Dash
W World: 12.90 Irene Obera (USA) 01/06/85
Preliminaries - Results - Friday 30/07/99
16 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: NWI
1 Bonner, Vivien J W50 Great Britain/N. Ireland 13.47 11.81 91.17%
2 Gallep, Doris M W54 Germany 14.45 12.28 87.61%
3 Turner, Janette A W50 Australia 14.81 12.98 82.92%
4 Sangermano, Giuseppina W53 Italy 15.06 12.90 83.40%
5 Ormeno Maturana, Lilia M W54 Chile 17.82 15.15 71.04%
Heat 2 Wind Reading: NWI
1 Meier, Ingrid H W52 Germany 13.61 11.75 91.62%
2 Parsons, Valerie C W53 Great Britain/N. Ireland 13.80 11.82 91.01%
3 Thomas, Joyce M W53 Trinidad & Tobago 14.69 12.59 85.50%
4 Reeves, Valerie J W54 Australia 14.77 12.56 85.71%
5 Heinrich, Gertrud M W53 Germany 14.97 12.83 83.90%
6 Ratanapun, Somboon W52 Thailand 18.70 16.14 66.68%
Heat 3 Wind Reading: 0.8
1 Nuttall, Margaret W52 Great Britain/N. Ireland 14.01 12.10 89.01%
2 Poletti, Anita E W52 South Africa 14.02 12.11 88.94%
3 Trott, Rhona E W50 Canada 14.33 12.56 85.69%
4 McDonnell, Hazel A W52 Australia 14.50 12.52 86.00%
5 Maguire, Ann M W51 Ireland 14.67 12.76 84.32%
6 McGinlay, Sue E W51 Great Britain/N. Ireland 17.13 14.90 72.21%
Heat 4 Wind Reading: -0.3
1 Lewington, Maureen D W52 Great Britain/N. Ireland 13.59 11.73 91.76%
2 Schommler, Brigitte W50 Germany 14.12 12.38 86.97%
3 Hathaway, Ann W51 New Zealand 15.16 13.19 81.60%
4 Waters, Mary W50 Great Britain/N. Ireland 15.37 13.48 79.90%
5 Chemin, Mechtild W52 France 18.63 16.08 66.94%
Heat 5 Wind Reading: -0.4
1 Pfeiffer, Christine W50 Switzerland 13.96 12.24 87.97%
2 Smythe, Kaye P W50 Australia 14.38 12.61 85.40%
3 Blank, Beatrix A W52 Germany 14.97 12.93 83.30%
4 Kirkland, Vivienne E W50 Great Britain/N. Ireland 15.37 13.48 79.90%
5 Weniger, Christl W53 Germany 16.33 13.99 76.91%
6 Judickiene, Ramune M W53 Lithuania 16.49 14.13 76.17%
Semi-Finals - Results - Saturday 31/07/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 0.0
1 Bonner, Vivien J W50 Great Britain/N. Ireland 13.15 11.53 93.38%
2 Pfeiffer, Christine W50 Switzerland 13.64 11.96 90.03%
3 Schommler, Brigitte W50 Germany 13.75 12.06 89.31%
4 Nuttall, Margaret W52 Great Britain/N. Ireland 14.01 12.10 89.01%
5 Smythe, Kaye P W50 Australia 14.17 12.42 86.66%
6 McDonnell, Hazel A W52 Australia 14.38 12.42 86.72%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 4 W50 100 Meter Dash (Continued)
Semi-Finals - Results - Saturday 31/07/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
7 Maguire, Ann M W51 Ireland 14.41 12.54 85.84%
8 Turner, Janette A W50 Australia 14.72 12.91 83.42%
Heat 2 Wind Reading: 0.0
1 Lewington, Maureen D W52 Great Britain/N. Ireland 13.49 11.65 92.44%
2 Meier, Ingrid H W52 Germany 13.51 11.67 92.30%
3 Parsons, Valerie C W53 Great Britain/N. Ireland 13.72 11.76 91.55%
4 Poletti, Anita E W52 South Africa 14.08 12.16 88.57%
5 Gallep, Doris M W54 Germany 14.39 12.23 87.98%
6 Trott, Rhona E W50 Canada 14.40 12.63 85.28%
7 Thomas, Joyce M W53 Trinidad & Tobago 14.57 12.48 86.20%
8 Reeves, Valerie J W54 Australia 14.76 12.55 85.77%
Finals - Results - Saturday 31/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Wind Reading: 0.4
1 Bonner, Vivien J W50 Great Britain/N. Ireland 13.24 11.61 92.75%
2 Lewington, Maureen D W52 Great Britain/N. Ireland 13.37 11.54 93.27%
3 Parsons, Valerie C W53 Great Britain/N. Ireland 13.52 11.58 92.90%
4 Meier, Ingrid H W52 Germany 13.55 11.70 92.03%
5 Pfeiffer, Christine W50 Switzerland 13.66 11.98 89.90%
6 Schommler, Brigitte W50 Germany 14.11 12.37 87.03%
7 Poletti, Anita E W52 South Africa 14.13 12.20 88.25%
8 Nuttall, Margaret W52 Great Britain/N. Ireland 14.24 12.30 87.57%