WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 1
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 1 W35 100 Meter Dash
W World: 10.74 Marlene Ottey (JAM) 09/09/96
Preliminaries - Results - Friday 30/07/99
16 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 1.1
1 Money, Julie W35 Great Britain/N. Ireland 12.72 12.50 86.08%
2 Lyon, Janet A W37 Great Britain/N. Ireland 13.53 13.10 82.19%
3 Clarke, Gaye W38 Great Britain/N. Ireland 13.67 13.14 81.93%
4 Bardell, Angela J W38 Great Britain/N. Ireland 13.82 13.28 81.04%
5 Kelly, Angela W39 Great Britain/N. Ireland 14.31 13.65 78.90%
6 Scanlon, Colette W37 Ireland 14.72 14.25 75.54%
- Geiselhart, Dagmar A W36 France DNF
Heat 2 Wind Reading: 1.9
1 Marie, Marie-Chris. W37 France 12.54 12.14 88.68%
2 Seifett, Liane W37 Germany 13.30 12.88 83.61%
3 Esterhuizen, Delene W36 South Africa 13.51 13.18 81.72%
3 Timmis, Denise W38 Great Britain/N. Ireland 13.51 12.98 82.90%
5 Nicol, Wendy W37 Great Britain/N. Ireland 14.08 13.63 78.98%
6 Muniz Ortega, Juana M W36 Puerto Rico 14.53 14.17 75.98%
7 Smith, Lesley W37 Great Britain/N. Ireland 14.78 14.31 75.24%
Heat 3 Wind Reading: 2.1
1 Stopka, Jutta B W36 Germany 12.69 12.38 87.00%
2 Kelly, Cassandra L W36 New Zealand 13.32 12.99 82.88%
3 Thompson, Melinda L W39 Australia 13.61 12.98 82.95%
4 Cameron, Rosemary H W35 Australia 13.75 13.51 79.64%
5 Cohen Acosta, Arelys Del C W36 Venezuela 13.80 13.46 80.00%
6 Alejandro, Maribel W39 Puerto Rico 14.18 13.52 79.62%
7 Rajaraman, Suganya W36 India 14.49 14.13 76.19%
8 Palmer, Virginia L W35 United States Of America 15.66 15.39 69.92%
Heat 4 Wind Reading: 0.8
1 Marz, Resi W39 Germany 12.45 11.87 90.68%
2 Hopkins, Lesley A W38 Great Britain/N. Ireland 13.21 12.69 84.78%
3 Forbes, Allison T W36 Great Britain/N. Ireland 13.36 13.03 82.63%
4 Turley, Susan W35 Great Britain/N. Ireland 13.54 13.31 80.87%
5 Lourenco, Marlene F W37 Brazil 13.79 13.35 80.64%
6 Babilonska, Jarmila W39 Czech Republic 13.92 13.27 81.11%
7 Parrish-Hakim, Bridgette Y W36 United States Of America 15.11 14.74 73.06%
8 Suman, Prem Lata W37 India 15.32 14.83 72.58%
Heat 5 Wind Reading: 0.3
1 Stone, Wendy W39 Great Britain/N. Ireland 12.94 12.34 87.25%
2 Ludwig, Heike W37 Germany 13.43 13.00 82.80%
3 Grissmer, Angelika H W37 Germany 13.64 13.20 81.52%
4 McCoy, Belinda W39 United States Of America 13.69 13.05 82.47%
5 Iba, Elaine M W38 United States Of America 13.83 13.29 80.98%
6 Clarke, Rosemary A W37 Australia 14.56 14.09 76.37%
7 Gardiner, Pamela W38 Great Britain/N. Ireland 15.04 14.45 74.47%
8 Dadechina, Valentina W39 Moldova 17.66 16.84 63.93%
WAVA - Europe Hy-Tek's MEET MANAGER
XIII World Veterans Athletics Championships Page 2
Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999
COMPLETE RESULTS - ALL ROUNDS
Event 1 W35 100 Meter Dash
Semi-Finals - Results - Saturday 31/07/99
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Heat 1 Wind Reading: 0.8
1 Marz, Resi W39 Germany 12.49 11.91 90.39%
2 Money, Julie W35 Great Britain/N. Ireland 12.54 12.32 87.32%
3 Stone, Wendy W39 Great Britain/N. Ireland 12.91 12.31 87.45%
4 Grissmer, Angelika H W37 Germany 13.19 12.77 84.31%
5 Kelly, Cassandra L W36 New Zealand 13.41 13.08 82.33%
6 Ludwig, Heike W37 Germany 13.53 13.10 82.19%
7 Esterhuizen, Delene W36 South Africa 13.71 13.37 80.53%
8 Timmis, Denise W38 Great Britain/N. Ireland 13.79 13.25 81.22%
Heat 2 Wind Reading: 0.4
1 Marie, Marie-Chris. W37 France 12.58 12.18 88.39%
2 Stopka, Jutta B W36 Germany 12.72 12.41 86.79%
3 Hopkins, Lesley A W38 Great Britain/N. Ireland 13.33 12.81 84.02%
4 Seifett, Liane W37 Germany 13.42 12.99 82.86%
5 Forbes, Allison T W36 Great Britain/N. Ireland 13.51 13.18 81.72%
6 Turley, Susan W35 Great Britain/N. Ireland 13.56 13.32 80.75%
7 Lyon, Janet A W37 Great Britain/N. Ireland 13.59 13.16 81.82%
8 Thompson, Melinda L W39 Australia 13.98 13.33 80.76%
Finals - Results - Saturday 31/07/99
PLACE ATHLETE NAME AGE TEAM TIME AGE-GRADED MARK
===== ================================= ========================= ======= ===================
Wind Reading: -0.5
1 Marie, Marie-Chris. W37 France 12.62 12.22 88.11%
1 Marz, Resi W39 Germany 12.62 12.03 89.46%
3 Money, Julie W35 Great Britain/N. Ireland 12.65 12.43 86.56%
4 Stopka, Jutta B W36 Germany 12.85 12.53 85.91%
5 Stone, Wendy W39 Great Britain/N. Ireland 13.06 12.45 86.45%
6 Hopkins, Lesley A W38 Great Britain/N. Ireland 13.44 12.91 83.33%
7 Grissmer, Angelika H W37 Germany 13.50 13.07 82.37%
8 Seifett, Liane W37 Germany 13.55 13.12 82.07%