= look it up in the
HyperTextBook:
http://musr.physics.ubc.ca/htb/
| Week | Date | Reading | TOPIC(s) |
| 1. | 2 Jan. | Ch. 19 | Thermodynamics - Domingo's Introduction (in tutorial) |
| 2. | 8 Jan. | |
``Count the ways'' - defining ENTROPY in Stat. Mech. |
| |
``What's hot?'' - defining TEMPERATURE in Stat. Mech. | ||
| |
Boltzmann - occupation probabilities | ||
| 3. | 15 Jan. | |
Pressure & Ideal Gases |
| Ch. 20,21 | Engines & Refrigerators - practical Thermodynamics | ||
| 4. | 22 Jan. | |
Action at a Distance - why invent a ``field''? |
| |
Symmetric Conservation
- Gauss' law for |
||
| 5. | 29 Jan. | Ch. 24 | Potential vs. Capacity |
| Ch. 25 | ``C & thee'' - capacitance explored | ||
| 6. | 5 Feb. | Ch. 26 | ``R & I'' - resistance vs. current; Kirchhoff's rules |
| ``RC'' - time constant in DC circuits | |||
| Ch. 27 | Transport Theory | ||
| 7. | 12 Feb. | Ch. 28 | ``I cross B''
- the Lorentz force and why we invent |
| Ch. 29 | ``Do |
||
| ``Link the loop with symmetry'' - using Ampère's law | |||
| 19 Feb. | Spring Reading Break | ||
| 8. | 26 Feb. | TRIUMF tour | |
|
|
|||
| 9. | 5 Mar | Ch. 30 | ``Don't change that flux!'' - inductance, Faraday & Lenz |
| ``Inductive logic'' - defining, calculating and using L | |||
| 10. | 12 Mar | Ch. 31 | LCR circuits & Alternating Current |
| Ch. 32 | Maxwell's ``Displacement Current'' | ||
| 11. | 19 Mar | Ch. 32 | Maxwell's equations |
| ``Problems with Maxwell'' - setting the stage for Einstein | |||
| |
``Handwaving''
|
||
| 12. | 26 Mar | |
``Doing
|
| |
``E=mc2 and all that'' - relativistic kinematics | ||
| 13. | 2 Apr | |
``Small stuff'' - introduction to elementary particles |
![]() |
|
||