Week | Date | Reading | TOPIC(s) |
1. | 6 Sept. | Introductions - meet the Science 1 staff | |
Ch. 1, | Representations - notation; units & dimensions | ||
2. | 11 Sept. | Dimensional Analysis - applied common sense | |
3. | 18 Sept. | Measurement & Uncertainty | |
Exponentials - viscous drag, radioactivity, rabbits | |||
4. | 25 Sept. | field trip to | Bamfield |
Ch. 2, | Simple Motions - calculus & kinematics | ||
Ch. 4, | Review - impulse & momentum | ||
5. | 2 Oct. | Ch. 6, | Review - work & energy |
Ch. 3, | Vectors in 2D & 3D: | ||
components, addition, scalar product | |||
Ch. 5 | Newton's Real Laws | ||
6. | 9 Oct. | Ch. 3, | Angular Motion |
Ch. 6, 7 | Rigid bodies | ||
7. | 16 Oct. | Ch. 8, 9, | Moments of Inertia |
Ch. 8 | Rolling motion | ||
8. | 23 Oct. | Ch. 12, | imple armonic otion |
amped armonic otion & Resonance | |||
9. | 30 Oct. | Ch. 13, | Waves - in space and time |
water waves, vibrating strings | |||
Ch. 14 | sound waves, beats | ||
standing waves, Doppler effect | |||
10. | 6 Nov. | Ch. 33 | Interference |
thin film interference | |||
N slit interference | |||
11. | 13 Nov. | Ch. 33, | Diffraction |
apertures, objects, gratings | |||
12. | 20 Nov. | `` Count the ways'' - defining entropy in Stat. Mech. | |
, Ch. 15 | `` What's hot?'' - defining temperature in Stat. Mech. | ||
13. | 27 Nov. | `` Boltzmann'' - occupation probabilities | |
Concept Maps | |||
Exam Questions | |||
mid Dec. | |||
Look it up in the HyperTextBook, http://musr.physics.ubc.ca/htb