= look it up in the
HyperTextBook or the
Skeptic's Guide.
| Week | Date | Read | TOPICS |
| 1. | 9 Jan | Web | Introductions |
| 11 Jan | Ch. 1 | Metabolism & Allometry | |
| 2. | 16 Jan | Ch. 2 | Work & Energy |
| 18 Jan | ![]() |
Entropy & Temperature | |
| 3. | 23 Jan | Ch. 3 | Materials & Mechanics |
| 4. | 30 Jan | Ch. 4 | Fluids & Transport |
| 1 Feb | Draft Project Proposals due | ||
| 5. | 6 Feb | Ch. 5 | Machines in Motion |
| 6. | 13 Feb | Ch. 6 | Do the Locomotion! |
| 15 Feb | Final Project Proposals due | ||
| 19 - 23 Feb | Spring Reading Break | ||
| 7. | 27 Feb | Ch. 7 | Waves & Information |
| 8. | 6 Mar | Ch. 8 | Light & Vision |
| 9. | 13 Mar | Ch. 9 | Sound, Voice & Hearing |
| 10. | 20 Mar | ![]() |
Electricity & Magnetism |
| 11. | 27 Mar | Ch. 10 | How Animals Use E&M |
| 12. | 3 Apr | Poster Session | |
| 5 Apr | Poster Session | ||
| 13. | 10 Apr | Review | |
| 12 Apr | Projects due | ||
| 27 Apr | Final Examination | ||